Mind Games 2023
Organizer
City
New York City, USA
Start Date
2023-11-03
Duration (days)
3
Participants
Players
Tournament Type
Serial
Participants
10
Category
Participation Fee
0.00
Registration
Not Available
Participant List
Ready & Confirmed
No data
Tournament Participants
[Reg.#] Player Information
Not yet approved applications to participate
No data
Mind Games 2023 серия 1 - Montreal
Qualifications series. Click here to see details.
Qualifications series. Click here to see details.
Mind Games 2023 серия 2 - New York
Qualifications series. Click here to see details.
Qualifications series. Click here to see details.
Mind Games 2023 серия 3 - Raleigh
Qualifications series. Click here to see details.
Qualifications series. Click here to see details.
Mind Games 2023 серия 4 - New York
Qualifications series. Click here to see details.
Qualifications series. Click here to see details.
Mind Games 2023 полуфинал 1 - New York
Qualifications series. Click here to see details.
Qualifications series. Click here to see details.
Mind Games 2023 полуфинал 2 - New York
Qualifications series. Click here to see details.
Qualifications series. Click here to see details.
| 1 | Sher |
|---|---|
| 0/0.3 |
| 2 | Freeda |
|---|---|
| 0/0.3 |
| 3 | Alegria |
|---|---|
| 1/0.3 |
| 4 | Мартовский котик |
|---|---|
| 0.2/0.6 |
| 5 | Vin Diesel |
|---|---|
| 0/0.3 |
| 6 | Julietta |
|---|---|
| 1/0.8 |
| 7 | Г-жа Ювелир |
|---|---|
| 0/0.3 |
| 8 | Отчаянная |
|---|---|
| 0/0.3 |
| 9 | Solaris |
|---|---|
| 0/0.3 |
| 10 | Addison |
|---|---|
| 1/0.3 |
| 1 | Solaris |
|---|---|
| 0/0.3 |
| 2 | Julietta |
|---|---|
| 0/0.3 |
| 3 | Vin Diesel |
|---|---|
| 1/0.7 |
| 4 | Отчаянная |
|---|---|
| 0/0.5 |
| 5 | Freeda |
|---|---|
| 0/0.3 |
| 6 | Г-жа Ювелир |
|---|---|
| 1/0.3 |
| 7 | Addison |
|---|---|
| 0/0.5 |
| 8 | Sher |
|---|---|
| 0.1/0.6 |
| 9 | Alegria |
|---|---|
| 1/0.3 |
| 10 | Мартовский котик |
|---|---|
| 0/0.6 |
| 1 | Freeda |
|---|---|
| 0/0.3 |
| 2 | Solaris |
|---|---|
| 1/0.3 |
| 3 | Julietta |
|---|---|
| 1/0.3 |
| 4 | Vin Diesel |
|---|---|
| 1/0.8 |
| 5 | Alegria |
|---|---|
| 1/0.6 |
| 6 | Addison |
|---|---|
| 1/0.3 |
| 7 | Мартовский котик |
|---|---|
| 0/0.3 |
| 8 | Г-жа Ювелир |
|---|---|
| 1/0.6 |
| 9 | Sher |
|---|---|
| 0/0.7 |
| 10 | Отчаянная |
|---|---|
| 1/0.7 |
| 1 | Мартовский котик |
|---|---|
| 0/0 |
| 2 | Г-жа Ювелир |
|---|---|
| 0/0.3 |
| 3 | Sher |
|---|---|
| 1/0.7 |
| 4 | Addison |
|---|---|
| 0/0.3 |
| 5 | Solaris |
|---|---|
| 0/0.3 |
| 6 | Freeda |
|---|---|
| 0/0.3 |
| 7 | Alegria |
|---|---|
| 1/0.3 |
| 8 | Julietta |
|---|---|
| 1/0 |
| 9 | Отчаянная |
|---|---|
| 0/0.3 |
| 10 | Vin Diesel |
|---|---|
| 0/0.5 |
| 1 | Г-жа Ювелир |
|---|---|
| 1/0.3 |
| 2 | Sher |
|---|---|
| 0/0.3 |
| 3 | Solaris |
|---|---|
| 0/0.3 |
| 4 | Alegria |
|---|---|
| 0/0.3 |
| 5 | Отчаянная |
|---|---|
| 0.1/0.3 |
| 6 | Мартовский котик |
|---|---|
| 0/0.3 |
| 7 | Freeda |
|---|---|
| 1/0.3 |
| 8 | Addison |
|---|---|
| 1/0.7 |
| 9 | Vin Diesel |
|---|---|
| 0/0.3 |
| 10 | Julietta |
|---|---|
| 0/0.6 |
| 1 | Vin Diesel |
|---|---|
| 1/0.3 |
| 2 | Отчаянная |
|---|---|
| 1/0.6 |
| 3 | Мартовский котик |
|---|---|
| 1/0.3 |
| 4 | Г-жа Ювелир |
|---|---|
| 1/0.6 |
| 5 | Addison |
|---|---|
| 0/0.3 |
| 6 | Solaris |
|---|---|
| 1/0.6 |
| 7 | Sher |
|---|---|
| 1/0.7 |
| 8 | Freeda |
|---|---|
| 1/0.3 |
| 9 | Julietta |
|---|---|
| 0/0.3 |
| 10 | Alegria |
|---|---|
| 0/0.3 |
| 1 | Addison |
|---|---|
| 1/0.3 |
| 2 | Мартовский котик |
|---|---|
| 1/0.3 |
| 3 | Отчаянная |
|---|---|
| 1/0.6 |
| 4 | Freeda |
|---|---|
| 1/0.3 |
| 5 | Julietta |
|---|---|
| 0/0.3 |
| 6 | Alegria |
|---|---|
| 1/0.7 |
| 7 | Solaris |
|---|---|
| 1/0.3 |
| 8 | Vin Diesel |
|---|---|
| 0/0.3 |
| 9 | Г-жа Ювелир |
|---|---|
| 0/0.3 |
| 10 | Sher |
|---|---|
| 1/0.7 |
| 1 | Alegria |
|---|---|
| 1/0.3 |
| 2 | Vin Diesel |
|---|---|
| 0/0.3 |
| 3 | Addison |
|---|---|
| 1/0.3 |
| 4 | Sher |
|---|---|
| 0/0 |
| 5 | Мартовский котик |
|---|---|
| 0/0.3 |
| 6 | Отчаянная |
|---|---|
| 1/0.3 |
| 7 | Julietta |
|---|---|
| 1/0.6 |
| 8 | Solaris |
|---|---|
| 1/0.3 |
| 9 | Freeda |
|---|---|
| 1/0.3 |
| 10 | Г-жа Ювелир |
|---|---|
| 1/0.6 |
| 1 | Julietta |
|---|---|
| 0/0.3 |
| 2 | Addison |
|---|---|
| 0/0.3 |
| 3 | Г-жа Ювелир |
|---|---|
| 0/0.3 |
| 4 | Solaris |
|---|---|
| 0/0.6 |
| 5 | Sher |
|---|---|
| 1/0.6 |
| 6 | Vin Diesel |
|---|---|
| 1/0.6 |
| 7 | Отчаянная |
|---|---|
| 0/0.3 |
| 8 | Alegria |
|---|---|
| 0.1/0.6 |
| 9 | Мартовский котик |
|---|---|
| 0/0.3 |
| 10 | Freeda |
|---|---|
| 1/0.6 |
| 1 | Отчаянная |
|---|---|
| 0/0 |
| 2 | Alegria |
|---|---|
| 1/0.8 |
| 3 | Freeda |
|---|---|
| 1/0.3 |
| 4 | Julietta |
|---|---|
| 1/0.3 |
| 5 | Г-жа Ювелир |
|---|---|
| 1/0.3 |
| 6 | Sher |
|---|---|
| 1/0.3 |
| 7 | Vin Diesel |
|---|---|
| 0/0 |
| 8 | Мартовский котик |
|---|---|
| 1/0.3 |
| 9 | Addison |
|---|---|
| 1/0.3 |
| 10 | Solaris |
|---|---|
| 0/0 |
-- Loading... --
Most Valuable Players
Sher (2.20)
Alegria (1.50) Vin Diesel (1.40)
Most Valuable Red
Alegria (1.50)
Отчаянная (1.20) Sher (1.10)
Most Valuable Black
Sher (1.10)
Vin Diesel (0.70) Julietta (0.50)
Most Killed
Мартовский котик (2)
Mind Games 2023
Final Games
| # | Player | Σ | Add.points | Ci | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||||
| 1 | Alegria | 11.6 | 1.5 | 1.2 | 0 | 0.3 | 0.1 | 7 | 10 | 1 | 1 | 1 |
| 2 | Sher | 10 | 2.2 | 1.9 | 0 | 0.3 | 0.1 | 5 | 9 | 1 | 1 | 1 |
| 3 | Г-жа Ювелир | 9.9 | 0.9 | 0.6 | 0 | 0.3 | 0 | 6 | 10 | 1 | 1 | 1 |
| 4 | Addison | 9.6 | 0.6 | 0.6 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 1 |
| 5 | Freeda | 9.3 | 0.3 | 0.3 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0 |
| 6 | Julietta | 8.8 | 1.1 | 1.1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 |
| 7 | Vin Diesel | 8.1 | 1.4 | 1.4 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| 8 | Отчаянная | 8 | 1.2 | 1.2 | 0 | 0 | 0.1 | 4 | 9 | 0 | 0 | 1 |
| 9 | Solaris | 7.3 | 0.6 | 0.6 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| 10 | Мартовский котик | 6.5 | 0.6 | 0.3 | 0 | 0.3 | 0.2 | 3 | 9 | 0 | 0 | 2 |
Qualification Games
| # | Player | Σ | Add.points | Ci | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||||
| 1 | Alegria | 11.6 | 1.5 | 1.2 | 0 | 0.3 | 0.1 | 7 | 10 | 1 | 1 | 1 |
| 2 | Sher | 10 | 2.2 | 1.9 | 0 | 0.3 | 0.1 | 5 | 9 | 1 | 1 | 1 |
| 3 | Г-жа Ювелир | 9.9 | 0.9 | 0.6 | 0 | 0.3 | 0 | 6 | 10 | 1 | 1 | 1 |
| 4 | Addison | 9.6 | 0.6 | 0.6 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 1 |
| 5 | Freeda | 9.3 | 0.3 | 0.3 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0 |
| 6 | Julietta | 8.8 | 1.1 | 1.1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 |
| 7 | Vin Diesel | 8.1 | 1.4 | 1.4 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| 8 | Отчаянная | 8 | 1.2 | 1.2 | 0 | 0 | 0.1 | 4 | 9 | 0 | 0 | 1 |
| 9 | Solaris | 7.3 | 0.6 | 0.6 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| 10 | Мартовский котик | 6.5 | 0.6 | 0.3 | 0 | 0.3 | 0.2 | 3 | 9 | 0 | 0 | 2 |
Calculation done: 2023-12-02 07:44:25
Mind Games 2023 серия 1 - Montreal
Qualifications series result
| # | Player | Σ | Add.points | Ci | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||||
| 1 | Г-жа Ювелир | 13.2 | 3.1 | 2.8 | 0 | 0.3 | 0.1 | 7 | 10 | 1 | 2 | 1 |
| 2 | Vin Diesel | 12.7 | 1.7 | 1.7 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 1 |
| 3 | Alegria | 10.3 | 2.3 | 1.7 | 0 | 0.6 | 0 | 5 | 10 | 1 | 0 | 2 |
| 4 | Товарищ Мао | 10.3 | 1.6 | 1.3 | 0 | 0.3 | 0 | 6 | 9 | 0 | 0 | 1 |
| 5 | Virus_ | 8.8 | 1.4 | 1.4 | 0 | 0 | 0.4 | 4 | 10 | 1 | 0 | 2 |
| 6 | Solaris | 7.8 | 1.1 | 1.1 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 0 |
| 7 | Япончик - Montreal | 7.7 | 1.3 | 1.3 | 0 | 0 | 0.4 | 3 | 10 | 0 | 0 | 2 |
| 8 | Lynx_ | 7.6 | 0.6 | 0.6 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 |
| 9 | Vader | 7.2 | 0.4 | 0.4 | 0 | 0 | 0.1 | 4 | 9 | 1 | 0 | 1 |
| 10 | Astra | 3.3 | -0.1 | 0.4 | 0.5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
Calculation done: 2023-10-03 21:35:41
Mind Games 2023 серия 2 - New York
Qualifications series result
| # | Player | Σ | Add.points | Ci | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||||
| 1 | Sher | 13.8 | 2.8 | 2.5 | 0 | 0.3 | 0 | 8 | 10 | 3 | 0 | 1 |
| 2 | AntoШa | 10.5 | 1.9 | 0.8 | 0 | 1.1 | 0.6 | 5 | 10 | 0 | 1 | 3 |
| 3 | Batman USA | 9.7 | 1.7 | 1.7 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 0 |
| 4 | Snezhynka | 9.4 | 0.6 | 0.6 | 0 | 0 | 0.1 | 6 | 9 | 1 | 0 | 1 |
| 5 | Julietta | 8.8 | 0.7 | 0.4 | 0 | 0.3 | 0.1 | 5 | 10 | 1 | 1 | 1 |
| 6 | tur | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 1 |
| 7 | Leo_NY | 7.8 | 0.8 | 0.8 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 |
| 8 | Director | 7.8 | 0.6 | 0 | 0 | 0.6 | 0.2 | 4 | 10 | 0 | 1 | 2 |
| 9 | Пряник | 7.7 | 1.7 | 1.7 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 |
| 10 | VanGogh | 5.8 | 0.7 | 0.4 | 0 | 0.3 | 0.1 | 2 | 10 | 0 | 0 | 1 |
Calculation done: 2023-10-03 21:35:53
Mind Games 2023 серия 3 - Raleigh
Qualifications series result
| # | Player | Σ | Add.points | Ci | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||||
| 1 | Mr.Niko | 8.4 | 1 | 0.7 | 0 | 0.3 | 0 | 5 | 8 | 1 | 0 | 1 |
| 2 | Addison | 7.7 | 0.3 | 0.3 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
| 3 | Kin | 7.43 | 0.9 | 0.9 | 0 | 0 | 0.13 | 4 | 8 | 0 | 0 | 1 |
| 4 | Сладкий Пирожочек | 6.8 | 0.7 | 0.7 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
| 5 | Aks | 6.53 | 0 | 0 | 0 | 0 | 0.13 | 4 | 8 | 0 | 0 | 1 |
| 6 | Kima | 6.4 | -0.1 | 0 | 0.4 | 0.3 | 0 | 5 | 5 | 2 | 1 | 1 |
| 7 | Козаче | 5.3 | 0.9 | 0.9 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 |
| 8 | Теxас | 5.3 | 0.5 | 1 | 0.5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| 9 | Freeda | 5.23 | 0.3 | 0.3 | 0 | 0 | 0.53 | 2 | 8 | 0 | 0 | 2 |
| 10 | Maniac(CLT) | 3.3 | -0.5 | 0 | 0.5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Calculation done: 2023-10-03 21:35:31
Mind Games 2023 серия 4 - New York
Qualifications series result
| # | Player | Σ | Add.points | Ci | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||||
| 1 | Dior MafClub | 8.7 | 1.6 | 1.6 | 0 | 0 | 0.1 | 4 | 10 | 1 | 0 | 1 |
| 2 | Угадайка | 8.4 | 1.5 | 0.9 | 0 | 0.6 | 0.9 | 3 | 10 | 1 | 0 | 3 |
| 3 | Отчаянная | 8.4 | 1.3 | 1.3 | 0 | 0 | 0.1 | 4 | 10 | 2 | 0 | 1 |
| 4 | Sava NY | 7.6 | 0.9 | 0.9 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
| 5 | Мартовский котик | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 1 |
| 6 | Nik | 6.4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
| 7 | AKAI JEFF | 6.3 | 0.2 | 0.2 | 0 | 0 | 0.1 | 3 | 10 | 1 | 0 | 1 |
| 8 | Optimistka | 5.7 | 0.7 | 0.7 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 |
| 9 | Leo_NY | 5.3 | 0.6 | 0.3 | 0 | 0.3 | 0.2 | 3 | 5 | 1 | 0 | 1 |
| 10 | _Акула_ | 5.3 | 0.6 | 0.6 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 |
| 11 | Белый Господин | 2.7 | 0 | 0 | 0 | 0 | 0.2 | 1 | 5 | 0 | 0 | 2 |
Calculation done: 2023-11-04 10:05:37
Mind Games 2023 полуфинал 1 - New York
Qualifications series result
| # | Player | Σ | Add.points | Ci | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||||
| 1 | Sher | 12.3 | 2.2 | 2.2 | 0 | 0 | 0.1 | 7 | 10 | 1 | 0 | 1 |
| 2 | Julietta | 10.5 | 1.4 | 1.4 | 0 | 0 | 0.1 | 6 | 10 | 2 | 0 | 1 |
| 3 | Freeda | 9.1 | 0.4 | 0.4 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 1 |
| 4 | Vin Diesel | 8.6 | 1.4 | 1.4 | 0 | 0 | 0.2 | 4 | 10 | 0 | 1 | 2 |
| 5 | Мартовский котик | 8.6 | 0.6 | 0.6 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 1 |
| 6 | Угадайка | 8 | 0.9 | 0.9 | 0 | 0 | 0.1 | 4 | 10 | 0 | 1 | 1 |
| 7 | Virus_ | 7.4 | 0.4 | 0.4 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 |
| 8 | Snezhynka | 6.8 | 0.3 | 0.3 | 0 | 0 | 0.1 | 4 | 8 | 1 | 1 | 1 |
| 9 | Aks | 6.4 | 0 | 0.5 | 0.5 | 0 | 0 | 4 | 8 | 0 | 1 | 0 |
| 10 | AntoШa | 5.9 | 0.7 | 0.7 | 0 | 0 | 0.2 | 2 | 10 | 0 | 0 | 2 |
Calculation done: 2023-12-02 06:58:28
Mind Games 2023 полуфинал 2 - New York
Qualifications series result
| # | Player | Σ | Add.points | Ci | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||||
| 1 | Addison | 10.8 | 0.8 | 0.8 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
| 2 | Solaris | 10.1 | 1 | 1 | 0 | 0 | 0.1 | 6 | 10 | 2 | 0 | 1 |
| 3 | Alegria | 9.1 | 1.7 | 1.7 | 0 | 0 | 0.4 | 4 | 10 | 0 | 1 | 2 |
| 4 | Г-жа Ювелир | 8 | 0.3 | 0.8 | 0.5 | 0 | 0 | 5 | 9 | 1 | 0 | 0 |
| 5 | Отчаянная | 7.8 | 1.8 | 1.8 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 |
| 6 | Козаче | 7.6 | -0.1 | 0.4 | 0.5 | 0 | 0 | 5 | 9 | 0 | 1 | 0 |
| 7 | Batman USA | 7.4 | 0.8 | 0.8 | 0 | 0 | 0.2 | 4 | 8 | 1 | 0 | 3 |
| 8 | Kin | 6.6 | 0.6 | 0.6 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 |
| 9 | Sava NY | 6.5 | 0.3 | 0 | 0 | 0.3 | 0.2 | 3 | 10 | 0 | 0 | 2 |
| 10 | Nik | 5.2 | 0.4 | 0.4 | 0 | 0 | 0.1 | 2 | 9 | 0 | 0 | 1 |
Calculation done: 2023-12-02 07:28:20
Legend
Ci - compensation points for first kills (see p.8.6 of FIIM Tournament Rules); W - wins; D - wins as Don; S - Wins as Sheriff; K - games when killed at first night.
Loading...