Big 10 Spring Mini-Cup 2023 (Montreal) Main Round
| № | Table 1
Session 1 |
№ | Table 1
Session 2 |
№ | Table 1
Session 3 |
№ | Table 1
Session 4 |
№ | Table 1
Session 5 |
№ | Table 1
Session 6 |
№ | Table 1
Session 7 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Wins | Mafia Wins | Mafia Wins | City Wins | City Wins | City Wins | Mafia Wins | |||||||||||||||||||||
| 1 | 14 / Astra. | Blk | 0 | 1 | 11 / Yv. | Don | 1.8 | 1 | 2 / Alegria. | Red | 0.3 | 1 | 10 / Seth - Big 10. | Red | 1.3 | 1 | 1 / Япончик - Montreal. | Red | 1.3 | 1 | 3 / Eleanora. | Shr | 1.3 | 1 | 7 / Lomaster. | Red | 0.3 |
| 2 | 6 / Товарищ Мао. | Blk | 0 | 2 | 14 / Astra. | Red | 0.3 | 2 | 1 / Япончик - Montreal. | Blk | 1.6 | 2 | 5 / Mika(niri). | Blk | 0.3 | 2 | 12 / Lynx_. | Red | 1.8 | 2 | 11 / Yv. | Don | 0.3 | 2 | 2 / Alegria. | Shr | 0.57 |
| 3 | 2 / Alegria. | Red | 1.3 | 3 | 10 / Seth - Big 10. | Red | 0.5 | 3 | 14 / Astra. | Don | 1.3 | 3 | 2 / Alegria. | Blk | 0.3 | 3 | 7 / Lomaster. | Red | 1.3 | 3 | 5 / Mika(niri). | Red | 1.6 | 3 | 4 / Madison. | Red | 0.3 |
| 4 | 11 / Yv. | Red | 1 | 4 | 9 / Vader. | Red | 0.3 | 4 | 5 / Mika(niri). | Red | 0.3 | 4 | 12 / Lynx_. | Red | 1.3 | 4 | 13 / Малыш_MTL. | Red | 1 | 4 | 6 / Товарищ Мао. | Red | 1.3 | 4 | 8 / Vin Diesel. | Blk | 1.7 |
| 5 | 10 / Seth - Big 10. | Shr | 1.3 | 5 | 3 / Eleanora. | Red | 0.3 | 5 | 8 / Vin Diesel. | Shr | 0.5 | 5 | 11 / Yv. | Red | 1.3 | 5 | 3 / Eleanora. | Red | 1.3 | 5 | 12 / Lynx_. | Blk | 0.3 | 5 | 1 / Япончик - Montreal. | Blk | 1.6 |
| 6 | 12 / Lynx_. | Red | 1.3 | 6 | 8 / Vin Diesel. | Red | 0.57 | 6 | 6 / Товарищ Мао. | Blk | 1.7 | 6 | 7 / Lomaster. | Don | 0 | 6 | 10 / Seth - Big 10. | Blk | 0.3 | 6 | 13 / Малыш_MTL. | Red | 1.6 | 6 | 5 / Mika(niri). | Red | 0.3 |
| 7 | 13 / Малыш_MTL. | Don | 0.3 | 7 | 1 / Япончик - Montreal. | Blk | 1.7 | 7 | 3 / Eleanora. | Red | 0.3 | 7 | 9 / Vader. | Red | 1.7 | 7 | 8 / Vin Diesel. | Don | 0.3 | 7 | 14 / Astra. | Red | 1.3 | 7 | 6 / Товарищ Мао. | Red | 0.3 |
| 8 | 9 / Vader. | Red | 1.3 | 8 | 12 / Lynx_. | Shr | 0.3 | 8 | 4 / Madison. | Red | 0.5 | 8 | 4 / Madison. | Shr | 1.6 | 8 | 11 / Yv. | Shr | 1.3 | 8 | 1 / Япончик - Montreal. | Red | 1.3 | 8 | 10 / Seth - Big 10. | Red | 0.3 |
| 9 | 7 / Lomaster. | Red | 1.6 | 9 | 13 / Малыш_MTL. | Blk | 1.6 | 9 | 13 / Малыш_MTL. | Red | 0.3 | 9 | 6 / Товарищ Мао. | Red | 1.6 | 9 | 9 / Vader. | Red | 1.7 | 9 | 4 / Madison. | Blk | 0.3 | 9 | 3 / Eleanora. | Red | 0.3 |
| 10 | 5 / Mika(niri). | Red | 1.3 | 10 | 4 / Madison. | Red | 0.3 | 10 | 7 / Lomaster. | Red | 0.3 | 10 | 8 / Vin Diesel. | Red | 1.3 | 10 | 14 / Astra. | Blk | 0.3 | 10 | 2 / Alegria. | Red | 1.6 | 10 | 9 / Vader. | Don | 1.8 |
Big 10 Spring Mini-Cup 2023 (Montreal) Finals
| № | Table 1
Session 1 |
№ | Table 1
Session 2 |
№ | Table 1
Session 3 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mafia Wins | Mafia Wins | City Wins | |||||||||
| 1 | 2 / Alegria. | Red | 1.13 | 1 | 6 / Товарищ Мао. | Red | 0.39 | 1 | 1 / Япончик - Montreal. | Red | 2.08 |
| 2 | 5 / Mika(niri). | Don | 2.21 | 2 | 2 / Alegria. | Red | 0.39 | 2 | 9 / Vader. | Blk | 0.39 |
| 3 | 8 / Vin Diesel. | Shr | 0.39 | 3 | 5 / Mika(niri). | Don | 2.21 | 3 | 11 / Yv. | Red | 1.69 |
| 4 | 12 / Lynx_. | Red | 0.39 | 4 | 10 / Seth - Big 10. | Blk | 2.08 | 4 | 8 / Vin Diesel. | Red | 1.69 |
| 5 | 1 / Япончик - Montreal. | Red | 0.39 | 5 | 9 / Vader. | Red | 0.78 | 5 | 12 / Lynx_. | Red | 1.69 |
| 6 | 13 / Малыш_MTL. | Blk | 1.69 | 6 | 11 / Yv. | Red | 0.39 | 6 | 6 / Товарищ Мао. | Red | 1.69 |
| 7 | 6 / Товарищ Мао. | Red | 0.39 | 7 | 13 / Малыш_MTL. | Shr | 0.39 | 7 | 5 / Mika(niri). | Blk | 0.39 |
| 8 | 10 / Seth - Big 10. | Red | 0.39 | 8 | 1 / Япончик - Montreal. | Red | 0.74 | 8 | 13 / Малыш_MTL. | Red | 2.34 |
| 9 | 11 / Yv. | Red | 0.39 | 9 | 12 / Lynx_. | Blk | 1.69 | 9 | 2 / Alegria. | Shr | 2.21 |
| 10 | 9 / Vader. | Blk | 2.08 | 10 | 8 / Vin Diesel. | Red | 0.39 | 10 | 10 / Seth - Big 10. | Don | 0.39 |