Финал Рейтинга клуба
Club
City
Warsaw, Poland
Start date and time
2025-06-14 10:30:00
Maximum participants
0
Participation fee
Registration
Open
-- Ajax Load Failed --
Финал Рейтинга клуба
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aptah | 0.333 | 1.411 | 0.7 | 7/9 | 2.3 | 0 | 12.7 | 3 | 1.411 | 0.333 |
| 2 | Lюц | 0.222 | 1.411 | 0.5 | 8/9 | 2 | 0 | 12.825 | 2 | 1.411 | 0.222 |
| 3 | Legion (Pudra) | 0.178 | 1.033 | 0.5 | 5/9 | 1.6 | 0 | 9.3 | 1.6 | 1.033 | 0.178 |
| 4 | Сью (Warsaw) | 0.167 | 0.911 | 0.5 | 4/9 | 1 | 0 | 8.2 | 1.5 | 0.911 | 0.167 |
| 5 | MaYak | 0.144 | 1.222 | 0.4 | 7/9 | 1.6 | 0.3 | 11 | 1.3 | 1.222 | 0.144 |
| 6 | Успех (Варшава) | 0.144 | 0.889 | 0.5 | 4/9 | 1.1 | 0.3 | 8 | 1.3 | 0.889 | 0.144 |
| 7 | Boombl4 | 0.111 | 0.967 | 0.6 | 5/9 | 1.3 | 0.3 | 8.825 | 1 | 0.967 | 0.111 |
| 8 | Кратос | 0.1 | 1.289 | 0.3 | 8/9 | 0.9 | 0 | 11.6 | 0.9 | 1.289 | 0.1 |
| 9 | Borjomi | 0.1 | 0.956 | 0.4 | 5/9 | 1.2 | 0.3 | 8.6 | 0.9 | 0.956 | 0.1 |
| 10 | Donna Warsaw | -0.1 | 0.422 | 0.3 | 2/9 | 0.3 | 1.2 | 3.8 | -0.9 | 0.422 | -0.1 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Lюц | 12.825 | 2 | 2 | 0 | 0 | 0.125 | 8/9 | 1 | 3 | 1 |
| 2 | aptah | 12.7 | 3 | 2.3 | 0 | 0.7 | 0 | 7/9 | 0 | 1 | 2 |
| 3 | Кратос | 11.6 | 0.9 | 0.9 | 0 | 0 | 0 | 8/9 | 1 | 0 | 1 |
| 4 | MaYak | 11 | 1.3 | 1.6 | 0.3 | 0 | 0 | 7/9 | 0 | 0 | 0 |
| 5 | Legion (Pudra) | 9.3 | 1.6 | 1.6 | 0 | 0 | 0 | 5/9 | 0 | 0 | 0 |
| 6 | Boombl4 | 8.825 | 1 | 1.3 | 0.3 | 0 | 0.125 | 5/9 | 0 | 0 | 1 |
| 7 | Borjomi | 8.6 | 0.9 | 1.2 | 0.3 | 0 | 0 | 5/9 | 0 | 1 | 0 |
| 8 | Сью (Warsaw) | 8.2 | 1.5 | 1 | 0 | 0.5 | 0 | 4/9 | 0 | 1 | 1 |
| 9 | Успех (Варшава) | 8 | 1.3 | 1.1 | 0.3 | 0.5 | 0 | 4/9 | 0 | 1 | 1 |
| 10 | Donna Warsaw | 3.8 | -0.9 | 0.3 | 1.2 | 0 | 0 | 2/9 | 0 | 0 | 0 |