Вечер имени господина Saturna
Club
City
Tbilisi, Georgia
Start date and time
2024-12-11 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Вечер имени господина Saturna
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kezlev | 0.267 | 0.7 | 0.8 | 1/2 | 1 | 0.8 | 0 | 2.1 | 0.8 | 1.05 | 0.4 |
| 2 | Non Stop | 0.257 | 0.8 | 0.6 | 1/3 | 3 | 0.9 | 0 | 2.8 | 0.9 | 0.933 | 0.3 |
| 3 | Davidоff | 0.229 | 0.771 | 0.8 | 1/3 | 3 | 0.8 | 0 | 2.7 | 0.8 | 0.9 | 0.267 |
| 4 | Saturn | 0.225 | 1.275 | 0.5 | 3/4 | 4 | 0.9 | 0 | 5.1 | 0.9 | 1.275 | 0.225 |
| 5 | UOUA | 0.2 | 0.457 | 0.4 | 0/3 | 3 | 0.7 | 0 | 1.6 | 0.7 | 0.533 | 0.233 |
| 6 | Kaetana | 0.171 | 0.714 | 0.6 | 1/3 | 3 | 0.6 | 0 | 2.5 | 0.6 | 0.833 | 0.2 |
| 7 | Контур | 0.15 | 0.95 | 0.3 | 2/4 | 4 | 0.6 | 0 | 3.8 | 0.6 | 0.95 | 0.15 |
| 8 | Локи (Тбилиси) | 0.143 | 0.971 | 0.5 | 2/3 | 3 | 0.5 | 0 | 3.4 | 0.5 | 1.133 | 0.167 |
| 9 | Brute | 0.133 | 0.667 | 0.4 | 1/2 | 2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 10 | Chief | 0.125 | 0.675 | 0.5 | 1/4 | 4 | 0.5 | 0 | 2.7 | 0.5 | 0.675 | 0.125 |
| 11 | Генетик | 0.075 | 0.375 | 0.3 | 0/4 | 4 | 0.3 | 0 | 1.5 | 0.3 | 0.375 | 0.075 |
| 12 | Скайуокер | 0.057 | 0.6 | 0.2 | 1/3 | 3 | 0.2 | 0 | 2.1 | 0.2 | 0.7 | 0.067 |
| 13 | Bad Boy Tbilisi | 0 | 0.257 | 0 | 0/3 | 3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 14 | Фиса | 0 | 0.257 | 0 | 0/3 | 3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 15 | Heathrow | 0 | 0.2 | 0 | 0/2 | 2 | 0 | 0 | 0.6 | 0 | 0.3 | 0 |
| 16 | Karlson | -0.125 | 0.35 | 0 | 1/4 | 3 | 0 | 0.5 | 1.4 | -0.5 | 0.35 | -0.125 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Saturn | 5.1 | 0.9 | 0.9 | 0 | 0 | 3/4 | 4 | 1 | 0 | 0 |
| 2 | Контур | 3.8 | 0.6 | 0.6 | 0 | 0 | 2/4 | 4 | 1 | 0 | 0 |
| 3 | Локи (Тбилиси) | 3.4 | 0.5 | 0.5 | 0 | 0 | 2/3 | 3 | 1 | 0 | 1 |
| 4 | Non Stop | 2.8 | 0.9 | 0.9 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 5 | Davidоff | 2.7 | 0.8 | 0.8 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 6 | Chief | 2.7 | 0.5 | 0.5 | 0 | 0 | 1/4 | 4 | 0 | 0 | 0 |
| 7 | Kaetana | 2.5 | 0.6 | 0.6 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 8 | Kezlev | 2.1 | 0.8 | 0.8 | 0 | 0 | 1/2 | 1 | 1 | 0 | 0 |
| 9 | Скайуокер | 2.1 | 0.2 | 0.2 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 10 | Brute | 2 | 0.4 | 0.4 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 11 | UOUA | 1.6 | 0.7 | 0.7 | 0 | 0 | 0/3 | 3 | 0 | 0 | 0 |
| 12 | Генетик | 1.5 | 0.3 | 0.3 | 0 | 0 | 0/4 | 4 | 0 | 0 | 0 |
| 13 | Karlson | 1.4 | -0.5 | 0 | 0.5 | 0 | 1/4 | 3 | 1 | 0 | 1 |
| 14 | Bad Boy Tbilisi | 0.9 | 0 | 0 | 0 | 0 | 0/3 | 3 | 0 | 0 | 0 |
| 15 | Фиса | 0.9 | 0 | 0 | 0 | 0 | 0/3 | 3 | 0 | 0 | 0 |
| 16 | Heathrow | 0.6 | 0 | 0 | 0 | 0 | 0/2 | 2 | 0 | 0 | 0 |