Вечерний opus
Club
City
Tbilisi, Georgia
Start date and time
2025-05-24 14:30:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Вечерний opus
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 0.38 | 1.68 | 0.7 | 5/5 | 1.9 | 0 | 8.4 | 1.9 | 1.68 | 0.38 |
| 2 | MamaLama | 0.3 | 1.4 | 0.5 | 4/5 | 1.5 | 0 | 7 | 1.5 | 1.4 | 0.3 |
| 3 | Samf1eld | 0.14 | 1.24 | 0.5 | 4/5 | 1.3 | 0.6 | 6.2 | 0.7 | 1.24 | 0.14 |
| 4 | Второшкольник | 0.14 | 1.24 | 0.4 | 4/5 | 0.7 | 0 | 6.2 | 0.7 | 1.24 | 0.14 |
| 5 | Тусовщик | 0.125 | 0.6 | 0.5 | 1/3 | 0.5 | 0 | 2.4 | 0.5 | 0.8 | 0.167 |
| 6 | Monya | 0.075 | 0.8 | 0.3 | 2/3 | 0.3 | 0 | 3.2 | 0.3 | 1.067 | 0.1 |
| 7 | Kezlev | 0.057 | 0.8 | 0.2 | 2/2 | 0.2 | 0 | 2.8 | 0.2 | 1.4 | 0.1 |
| 8 | Монако | 0.057 | 0.514 | 0.2 | 1/2 | 0.2 | 0 | 1.8 | 0.2 | 0.9 | 0.1 |
| 9 | Akali | 0.044 | 0.756 | 0.4 | 2/4 | 0.8 | 0.6 | 3.65 | 0.2 | 0.85 | 0.05 |
| 10 | Probably | 0.04 | 0.74 | 0.5 | 2/5 | 0.5 | 0.3 | 3.7 | 0.2 | 0.74 | 0.04 |
| 11 | Закат | -0.04 | 0.66 | 0.4 | 2/5 | 0.4 | 0.6 | 3.3 | -0.2 | 0.66 | -0.04 |
| 12 | Горький | -0.06 | 0.44 | 0 | 1/5 | 0 | 0.3 | 2.2 | -0.3 | 0.44 | -0.06 |
| 13 | Контур | 0 | 0.433 | 0 | 1/1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | X | 8.4 | 1.9 | 1.9 | 0 | 0 | 0 | 5/5 | 0 | 1 | 1 |
| 2 | MamaLama | 7 | 1.5 | 1.5 | 0 | 0 | 0 | 4/5 | 0 | 0 | 0 |
| 3 | Samf1eld | 6.2 | 0.7 | 1.3 | 0.6 | 0 | 0 | 4/5 | 0 | 1 | 0 |
| 4 | Второшкольник | 6.2 | 0.7 | 0.7 | 0 | 0 | 0 | 4/5 | 0 | 1 | 0 |
| 5 | Probably | 3.7 | 0.2 | 0.5 | 0.3 | 0 | 0 | 2/5 | 0 | 0 | 0 |
| 6 | Akali | 3.65 | 0.2 | 0.8 | 0.6 | 0 | 0.25 | 2/4 | 0 | 1 | 1 |
| 7 | Закат | 3.3 | -0.2 | 0.4 | 0.6 | 0 | 0 | 2/5 | 0 | 0 | 0 |
| 8 | Monya | 3.2 | 0.3 | 0.3 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 9 | Kezlev | 2.8 | 0.2 | 0.2 | 0 | 0 | 0 | 2/2 | 0 | 0 | 0 |
| 10 | Тусовщик | 2.4 | 0.5 | 0.5 | 0 | 0 | 0 | 1/3 | 1 | 0 | 0 |
| 11 | Горький | 2.2 | -0.3 | 0 | 0.3 | 0 | 0 | 1/5 | 0 | 0 | 0 |
| 12 | Монако | 1.8 | 0.2 | 0.2 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1 |
| 13 | Контур | 1.3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |