Kinoman 12/12
Club
City
Tbilisi, Georgia
Start date and time
2024-12-12 19:20:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Kinoman 12/12
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MamaLama | 0.26 | 0.96 | 0.7 | 2/5 | 5 | 1.3 | 0 | 4.8 | 1.3 | 0.96 | 0.26 |
| 2 | Тусовщик | 0.22 | 0.92 | 0.5 | 2/5 | 5 | 1.1 | 0 | 4.6 | 1.1 | 0.92 | 0.22 |
| 3 | Балдёж | 0.18 | 0.88 | 0.5 | 2/5 | 5 | 0.4 | 0 | 4.4 | 0.9 | 0.88 | 0.18 |
| 4 | Valera | 0.12 | 0.96 | 0.4 | 3/5 | 4 | 1.1 | 0.5 | 4.8 | 0.6 | 0.96 | 0.12 |
| 5 | Скользкий | 0.1 | 0.54 | 0 | 1/5 | 4 | 0 | -0.5 | 2.7 | 0.5 | 0.54 | 0.1 |
| 6 | Spencer | 0.08 | 0.78 | 0.4 | 2/5 | 5 | 0.4 | 0 | 3.9 | 0.4 | 0.78 | 0.08 |
| 7 | Blume | 0.06 | 0.76 | 0.3 | 2/5 | 5 | 0.3 | 0 | 3.8 | 0.3 | 0.76 | 0.06 |
| 8 | Ariorh | 0.06 | 0.76 | 0.3 | 2/5 | 5 | 0.3 | 0 | 3.8 | 0.3 | 0.76 | 0.06 |
| 9 | Mrs Smith | -0.04 | 0.6 | 0.3 | 2/5 | 4 | 0.3 | 0.5 | 3 | -0.2 | 0.6 | -0.04 |
| 10 | Leo King | -0.08 | 0.36 | 0.3 | 1/5 | 4 | 0.3 | 0.7 | 1.8 | -0.4 | 0.36 | -0.08 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | MamaLama | 4.8 | 1.3 | 1.3 | 0 | 0 | 2/5 | 5 | 1 | 0 | 0 |
| 2 | Valera | 4.8 | 0.6 | 1.1 | 0.5 | 0 | 3/5 | 4 | 0 | 1 | 0 |
| 3 | Тусовщик | 4.6 | 1.1 | 1.1 | 0 | 0 | 2/5 | 5 | 0 | 0 | 0 |
| 4 | Балдёж | 4.4 | 0.9 | 0.4 | 0 | 0.5 | 2/5 | 5 | 1 | 0 | 1 |
| 5 | Spencer | 3.9 | 0.4 | 0.4 | 0 | 0 | 2/5 | 5 | 0 | 0 | 0 |
| 6 | Ariorh | 3.8 | 0.3 | 0.3 | 0 | 0 | 2/5 | 5 | 1 | 0 | 0 |
| 7 | Blume | 3.8 | 0.3 | 0.3 | 0 | 0 | 2/5 | 5 | 0 | 0 | 0 |
| 8 | Mrs Smith | 3 | -0.2 | 0.3 | 0.5 | 0 | 2/5 | 4 | 1 | 0 | 1 |
| 9 | Скользкий | 2.7 | 0.5 | 0 | -0.5 | 0 | 1/5 | 4 | 0 | 0 | 1 |
| 10 | Leo King | 1.8 | -0.4 | 0.3 | 0.7 | 0 | 1/5 | 4 | 0 | 0 | 2 |