23 травня
Club
City
Vinnytsya, Ukraine
Start date and time
2025-05-23 19:00:00
Maximum participants
0
Participation fee
Registration
Open
-- Ajax Load Failed --
23 травня
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Інь-Янь(ЧБ) | 0.325 | 1.375 | 0.7 | 3/4 | 1.6 | 0.3 | 5.5 | 1.3 | 1.375 | 0.325 |
| 2 | KHARKIV | 0.325 | 1.125 | 0.7 | 2/4 | 1.3 | 0 | 4.5 | 1.3 | 1.125 | 0.325 |
| 3 | Енай | 0.25 | 1.05 | 0.5 | 2/4 | 1 | 0 | 4.2 | 1 | 1.05 | 0.25 |
| 4 | Brock | 0.233 | 0.767 | 0.7 | 1/2 | 0.7 | 0 | 2.3 | 0.7 | 1.15 | 0.35 |
| 5 | Еріх | 0.175 | 0.725 | 0.7 | 1/4 | 0.7 | 0 | 3.15 | 0.7 | 0.725 | 0.175 |
| 6 | Xантер | 0.125 | 1.175 | 0.5 | 3/4 | 0.5 | 0 | 4.7 | 0.5 | 1.175 | 0.125 |
| 7 | Cappuccino | 0 | 0.867 | 0 | 2/2 | 0 | 0 | 2.6 | 0 | 1.3 | 0 |
| 8 | Bloom(vn) | 0 | 0.8 | 0 | 2/4 | 0 | 0 | 3.2 | 0 | 0.8 | 0 |
| 9 | 8 | 0 | 0.55 | 0 | 1/4 | 0 | 0 | 2.2 | 0 | 0.55 | 0 |
| 10 | Notsure | -0.125 | 0.675 | 0.3 | 2/4 | 0.3 | 0.8 | 2.7 | -0.5 | 0.675 | -0.125 |
| 11 | Декард | -0.15 | 0.4 | 0.5 | 1/4 | 0.5 | 1.1 | 1.85 | -0.6 | 0.4 | -0.15 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Інь-Янь(ЧБ) | 5.5 | 1.3 | 1.6 | 0.3 | 0 | 0 | 3/4 | 0 | 0 | 1 |
| 2 | Xантер | 4.7 | 0.5 | 0.5 | 0 | 0 | 0 | 3/4 | 1 | 0 | 0 |
| 3 | KHARKIV | 4.5 | 1.3 | 1.3 | 0 | 0 | 0 | 2/4 | 1 | 0 | 0 |
| 4 | Енай | 4.2 | 1 | 1 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 5 | Bloom(vn) | 3.2 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0 | 1 | 1 |
| 6 | Еріх | 3.15 | 0.7 | 0.7 | 0 | 0 | 0.25 | 1/4 | 0 | 0 | 1 |
| 7 | Notsure | 2.7 | -0.5 | 0.3 | 0.8 | 0 | 0 | 2/4 | 0 | 1 | 0 |
| 8 | Cappuccino | 2.6 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0 | 0 | 0 |
| 9 | Brock | 2.3 | 0.7 | 0.7 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 10 | 8 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 11 | Декард | 1.85 | -0.6 | 0.5 | 1.1 | 0 | 0.25 | 1/4 | 0 | 0 | 1 |