10 дек
Club
City
Tbilisi, Georgia
Start date and time
2024-12-10 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
10 дек
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Скайуокер | 0.36 | 1.46 | 0.5 | 4/5 | 5 | 1.8 | 0 | 7.3 | 1.8 | 1.46 | 0.36 |
| 2 | Davidоff | 0.32 | 1.42 | 0.6 | 4/5 | 5 | 1.6 | 0 | 7.1 | 1.6 | 1.42 | 0.32 |
| 3 | Chief | 0.286 | 0.743 | 0.5 | 1/2 | 2 | 0.5 | 0 | 2.6 | 1 | 1.3 | 0.5 |
| 4 | Villanell | 0.14 | 1.04 | 0.4 | 3/5 | 5 | 0.7 | 0 | 5.2 | 0.7 | 1.04 | 0.14 |
| 5 | Bad Boy Tbilisi | 0.133 | 0.622 | 0.6 | 1/4 | 4 | 0.6 | 0 | 2.8 | 0.6 | 0.7 | 0.15 |
| 6 | Фиса | 0.111 | 1.044 | 0.5 | 3/4 | 4 | 0.5 | 0 | 4.7 | 0.5 | 1.175 | 0.125 |
| 7 | Non Stop | 0.111 | 0.822 | 0.5 | 2/4 | 4 | 0.5 | 0 | 3.7 | 0.5 | 0.925 | 0.125 |
| 8 | Kaetana | 0 | 0.489 | 0 | 1/4 | 4 | 0 | 0 | 2.2 | 0 | 0.55 | 0 |
| 9 | Barsuk | 0 | 0.457 | 0 | 1/2 | 2 | 0 | 0 | 1.6 | 0 | 0.8 | 0 |
| 10 | Brute | 0 | 0.086 | 0 | 0/2 | 1 | 0 | 0 | 0.3 | 0 | 0.15 | 0 |
| 11 | UOUA | -0.075 | 0.325 | 0.2 | 1/3 | 2 | 0.2 | 0.5 | 1.3 | -0.3 | 0.433 | -0.1 |
| 12 | BluRay | 0.167 | 0.267 | 0.5 | 0/1 | 1 | 0 | 0 | 0.8 | 0.5 | 0.8 | 0.5 |
| 13 | Endamn | 0.167 | 0.267 | 0.5 | 0/1 | 1 | 0 | 0 | 0.8 | 0.5 | 0.8 | 0.5 |
| 14 | Barebuh | 0.1 | 0.533 | 0.3 | 1/1 | 1 | 0.3 | 0 | 1.6 | 0.3 | 1.6 | 0.3 |
| 15 | Мудра Леді | 0 | 0.433 | 0 | 1/1 | 1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
| 16 | Guest player 10 | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 17 | N3M0 | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 18 | OGMC Guest1 | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 19 | OGMC Guest2 | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 20 | Кондуктор | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 21 | Вождь | -0.167 | -0.167 | 0 | 0/1 | 0 | 0 | 0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Скайуокер | 7.3 | 1.8 | 1.8 | 0 | 0 | 4/5 | 5 | 2 | 0 | 0 |
| 2 | Davidоff | 7.1 | 1.6 | 1.6 | 0 | 0 | 4/5 | 5 | 0 | 0 | 0 |
| 3 | Villanell | 5.2 | 0.7 | 0.7 | 0 | 0 | 3/5 | 5 | 1 | 0 | 0 |
| 4 | Фиса | 4.7 | 0.5 | 0.5 | 0 | 0 | 3/4 | 4 | 0 | 0 | 0 |
| 5 | Non Stop | 3.7 | 0.5 | 0.5 | 0 | 0 | 2/4 | 4 | 0 | 0 | 1 |
| 6 | Bad Boy Tbilisi | 2.8 | 0.6 | 0.6 | 0 | 0 | 1/4 | 4 | 0 | 0 | 0 |
| 7 | Chief | 2.6 | 1 | 0.5 | 0 | 0.5 | 1/2 | 2 | 0 | 1 | 1 |
| 8 | Kaetana | 2.2 | 0 | 0 | 0 | 0 | 1/4 | 4 | 0 | 0 | 0 |
| 9 | Barebuh | 1.6 | 0.3 | 0.3 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 10 | Barsuk | 1.6 | 0 | 0 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 11 | Мудра Леді | 1.3 | 0 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 12 | UOUA | 1.3 | -0.3 | 0.2 | 0.5 | 0 | 1/3 | 2 | 0 | 1 | 0 |
| 13 | BluRay | 0.8 | 0.5 | 0 | 0 | 0.5 | 0/1 | 1 | 0 | 0 | 1 |
| 14 | Endamn | 0.8 | 0.5 | 0 | 0 | 0.5 | 0/1 | 1 | 0 | 0 | 1 |
| 15 | Brute | 0.3 | 0 | 0 | 0 | 0 | 0/2 | 1 | 0 | 0 | 0 |
| 16 | N3M0 | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 17 | OGMC Guest1 | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 18 | Guest player 10 | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 19 | OGMC Guest2 | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 20 | Кондуктор | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 21 | Вождь | -0.5 | -0.5 | 0 | 0.5 | 0 | 0/1 | 0 | 0 | 0 | 0 |