პარადოქსის საკლუბო თამაშები
Club
ParadoX
,
City
Tbilisi, Georgia
Start date and time
2024-12-10 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
პარადოქსის საკლუბო თამაშები
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOCTOR_12 | 0.378 | 1.533 | 0.7 | 4/4 | 4 | 1.7 | 0 | 6.9 | 1.7 | 1.725 | 0.425 |
| 2 | LASHOWSKY | 0.34 | 1.44 | 0.7 | 4/5 | 5 | 1.7 | 0 | 7.2 | 1.7 | 1.44 | 0.34 |
| 3 | TATA7 | 0.289 | 1 | 0.5 | 2/4 | 4 | 0.8 | 0 | 4.5 | 1.3 | 1.125 | 0.325 |
| 4 | nike_1 | 0.156 | 1.089 | 0.5 | 3/4 | 4 | 0.7 | 0 | 4.9 | 0.7 | 1.225 | 0.175 |
| 5 | N3M0 | 0.125 | 1.1 | 0.5 | 3/3 | 3 | 0 | 0 | 4.4 | 0.5 | 1.467 | 0.167 |
| 6 | Nataliy | 0.114 | 0.571 | 0.4 | 1/2 | 2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 7 | Tevzika | 0.086 | 0.543 | 0.3 | 1/2 | 2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 8 | Vaas_ | 0.08 | 0.72 | 0.4 | 2/5 | 4 | 0.4 | 0 | 3.6 | 0.4 | 0.72 | 0.08 |
| 9 | GABUNA | 0.04 | 0.34 | 0.2 | 0/5 | 5 | 0.2 | 0 | 1.7 | 0.2 | 0.34 | 0.04 |
| 10 | Dauviwyari | 0 | 0.7 | 0 | 2/5 | 5 | 0 | 0 | 3.5 | 0 | 0.7 | 0 |
| 11 | Tokss | 0 | 0.475 | 0 | 1/3 | 3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 12 | Ioka | 0 | 0.422 | 0 | 1/4 | 3 | 0 | 0 | 1.9 | 0 | 0.475 | 0 |
| 13 | Neutron (Нейтрон) | 0.167 | 0.6 | 0.5 | 1/1 | 1 | 0.5 | 0 | 1.8 | 0.5 | 1.8 | 0.5 |
| 14 | Ioseb | 0.133 | 0.567 | 0.4 | 1/1 | 1 | 0.4 | 0 | 1.7 | 0.4 | 1.7 | 0.4 |
| 15 | GgChapp13 | 0.067 | 0.167 | 0.2 | 0/1 | 1 | 0.2 | 0 | 0.5 | 0.2 | 0.5 | 0.2 |
| 16 | G1ORGI | 0 | 0.433 | 0 | 1/1 | 1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | LASHOWSKY | 7.2 | 1.7 | 1.7 | 0 | 0 | 4/5 | 5 | 1 | 1 | 1 |
| 2 | DOCTOR_12 | 6.9 | 1.7 | 1.7 | 0 | 0 | 4/4 | 4 | 0 | 1 | 0 |
| 3 | nike_1 | 4.9 | 0.7 | 0.7 | 0 | 0 | 3/4 | 4 | 0 | 0 | 0 |
| 4 | TATA7 | 4.5 | 1.3 | 0.8 | 0 | 0.5 | 2/4 | 4 | 1 | 0 | 1 |
| 5 | N3M0 | 4.4 | 0.5 | 0 | 0 | 0.5 | 3/3 | 3 | 0 | 0 | 1 |
| 6 | Vaas_ | 3.6 | 0.4 | 0.4 | 0 | 0 | 2/5 | 4 | 0 | 0 | 1 |
| 7 | Dauviwyari | 3.5 | 0 | 0 | 0 | 0 | 2/5 | 5 | 0 | 0 | 0 |
| 8 | Nataliy | 2 | 0.4 | 0.4 | 0 | 0 | 1/2 | 2 | 0 | 1 | 0 |
| 9 | Tevzika | 1.9 | 0.3 | 0.3 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 10 | Ioka | 1.9 | 0 | 0 | 0 | 0 | 1/4 | 3 | 0 | 0 | 0 |
| 11 | Tokss | 1.9 | 0 | 0 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 12 | Neutron (Нейтрон) | 1.8 | 0.5 | 0.5 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 13 | Ioseb | 1.7 | 0.4 | 0.4 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 14 | GABUNA | 1.7 | 0.2 | 0.2 | 0 | 0 | 0/5 | 5 | 0 | 0 | 1 |
| 15 | G1ORGI | 1.3 | 0 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 16 | GgChapp13 | 0.5 | 0.2 | 0.2 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |