CLAN Mafia Tbilisi - 1 MAY

1 MAY

City
Tbilisi, Georgia
Start date and time
2025-05-01 19:00:00
Maximum participants
0
Participation fee
Registration
Not available

Registration


Participants

[Reg_no] Player Info
1. Перчик (Тбилиси) (Shamil)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
2. Nіkkі (Нарине)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
3. Алі (Катерина С)
CLAN Mafia Tbilisi (Odesa, Ukraine)
4. Monya (Sofia)
Tbilissimo (Tbilisi, Georgia)
5. skiip (Соня)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
6. Leech (Leech)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
7. KubikRubik (Георгий)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
8. Chief (Serhii)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
9. Asti Tara (Maria)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
10. Francuz (Александр)
VANMO MAFIA TBILISI (Tbilisi, Georgia)
11. Leo King (Levon Isakhanov)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
12. kwaadraad (ILGAR)
X-CITY (Tbilisi, Georgia)
13. МиФа (МиФа)
Tbilissimo (Tbilisi, Georgia)
14. Endamn (Эмма)
Laboratory Mafia Club (Tbilisi, Georgia)
15. Villanell (Галина)
VANMO MAFIA TBILISI (Tbilisi, Georgia)
16. Vee (Анастасия)
Not a member of any club (Tbilisi, Georgia)
17. Вождь (Олег)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
18. Kaetana (Katerina Duffell)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
19. Heathrow (Анна Гаврилова)
Laboratory Mafia Club (Tbilisi, Georgia)
20. Контур (Павел)
Laboratory Mafia Club (Tbilisi, Georgia)
21. BluRay (Юрий)
CLAN Mafia Tbilisi (Tbilisi, Georgia)
-- Ajax Load Failed --

1 MAY

By effiency

# Player FINAL (bonus)↓ FINAL (points) Max bonus Wins/Games (+) (-) Sum (points) Sum (bonus) Average points average bonus
1 kwaadraad 0.422 1.356 0.8 3/4 1.9 0 6.1 1.9 1.525 0.475
2 Monya 0.289 0.778 0.8 1/4 1.3 0 3.5 1.3 0.875 0.325
3 Leo King 0.286 0.743 0.5 1/2 1 0 2.6 1 1.3 0.5
4 Алі 0.26 1.16 0.6 3/5 1.6 0.3 6.05 1.3 1.16 0.26
5 Villanell 0.229 0.971 0.5 2/2 0.8 0 3.4 0.8 1.7 0.4
6 Francuz 0.2 0.911 0.6 2/4 0.9 0 4.1 0.9 1.025 0.225
7 Вождь 0.143 0.6 0.5 1/2 0.5 0 2.1 0.5 1.05 0.25
8 Vee 0.125 0.85 0.5 2/3 0 0 3.4 0.5 1.133 0.167
9 Chief 0.1 0.325 0.4 0/3 0.4 0 1.3 0.4 0.433 0.133
10 Контур 0.086 0.829 0.6 2/2 0.6 0.3 2.9 0.3 1.45 0.15
11 МиФа 0.075 0.55 0.3 1/3 0.3 0 2.7 0.3 0.733 0.1
12 Endamn 0.067 0.556 0.3 1/4 0.3 0 2.5 0.3 0.625 0.075
13 Перчик (Тбилиси) 0.044 0.311 0.2 0/4 0.2 0 1.4 0.2 0.35 0.05
14 KubikRubik 0.022 0.511 0.4 1/4 0.4 0.3 2.3 0.1 0.575 0.025
15 Asti Tara 0 0.711 0.8 2/4 0.8 0.8 4.2 0 0.8 0
16 Leech 0 0.489 0 1/4 0 0 2.2 0 0.55 0
17 Kaetana 0 0.457 0 1/2 0 0 1.6 0 0.8 0
18 BluRay 0.233 0.667 0.7 1/1 0.7 0 2 0.7 2 0.7
19 skiip 0 0.433 0 1/1 0 0 1.3 0 1.3 0
20 Heathrow 0 0.1 0 0/1 0 0 0.3 0 0.3 0
21 Nіkkі 0 0.1 0 0/1 0 0 0.3 0 0.3 0
FINAL (bonus) = sum of bonuses / (number of games played by player + weight of missed game * number of games missed by player)
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5

Summed results

# Player Σ Add.points Ci W D S K
Σap + - BM
1 kwaadraad 6.1 1.9 1.9 0 0 0 3/4 1 0 0
2 Алі 6.05 1.3 1.6 0.3 0 0.25 3/5 0 0 1
3 Asti Tara 4.2 0 0.8 0.8 0 1 2/4 0 0 2
4 Francuz 4.1 0.9 0.9 0 0 0 2/4 1 0 0
5 Monya 3.5 1.3 1.3 0 0 0 1/4 0 0 0
6 Villanell 3.4 0.8 0.8 0 0 0 2/2 0 0 0
7 Vee 3.4 0.5 0 0 0.5 0 2/3 0 0 1
8 Контур 2.9 0.3 0.6 0.3 0 0 2/2 1 0 0
9 МиФа 2.7 0.3 0.3 0 0 0.5 1/3 0 1 1
10 Leo King 2.6 1 1 0 0 0 1/2 0 0 0
11 Endamn 2.5 0.3 0.3 0 0 0 1/4 0 0 0
12 KubikRubik 2.3 0.1 0.4 0.3 0 0 1/4 1 0 0
13 Leech 2.2 0 0 0 0 0 1/4 0 0 0
14 Вождь 2.1 0.5 0.5 0 0 0 1/2 0 1 0
15 BluRay 2 0.7 0.7 0 0 0 1/1 0 0 0
16 Kaetana 1.6 0 0 0 0 0 1/2 0 0 0
17 Перчик (Тбилиси) 1.4 0.2 0.2 0 0 0 0/4 0 0 0
18 Chief 1.3 0.4 0.4 0 0 0 0/3 0 0 0
19 skiip 1.3 0 0 0 0 0 1/1 0 0 0
20 Nіkkі 0.3 0 0 0 0 0 0/1 0 0 0
21 Heathrow 0.3 0 0 0 0 0 0/1 0 0 0
Calculation done: 2025-05-06 16:06:50