Фанки 06.12
Club
BDSM
,
City
Munich, Germany
Start date and time
2024-12-06 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Фанки 06.12
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iriskinn | 0.343 | 1.171 | 0.7 | 2/3 | 3 | 1.2 | 0 | 4.1 | 1.2 | 1.367 | 0.4 |
| 2 | Сисечкин | 0.3 | 1.1 | 0.5 | 2/4 | 4 | 1.2 | 0 | 4.4 | 1.2 | 1.1 | 0.3 |
| 3 | Carpe Diem | 0.171 | 0.714 | 0.6 | 1/3 | 3 | 0.6 | 0 | 2.5 | 0.6 | 0.833 | 0.2 |
| 4 | Мышка | 0.171 | 0.714 | 0.6 | 1/3 | 3 | 0.6 | 0 | 2.5 | 0.6 | 0.833 | 0.2 |
| 5 | MLK | 0.114 | 0.657 | 0.4 | 1/3 | 3 | 0.4 | 0 | 2.3 | 0.4 | 0.767 | 0.133 |
| 6 | Randevu | 0.1 | 0.825 | 0.5 | 2/4 | 3 | 0.9 | 0.5 | 3.3 | 0.4 | 0.825 | 0.1 |
| 7 | Дали (Мюнхен) | 0.075 | 0.875 | 0.3 | 2/4 | 4 | 0.3 | 0 | 3.5 | 0.3 | 0.875 | 0.075 |
| 8 | Svitochek | 0.067 | 0.267 | 0.2 | 0/2 | 2 | 0.2 | 0 | 0.8 | 0.2 | 0.4 | 0.1 |
| 9 | Элис МюнхенЧеркассы | 0 | 0.257 | 0 | 0/3 | 3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 10 | Lamia | 0 | 0.12 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Сисечкин | 4.4 | 1.2 | 1.2 | 0 | 0 | 2/4 | 4 | 0 | 0 | 0 |
| 2 | Iriskinn | 4.1 | 1.2 | 1.2 | 0 | 0 | 2/3 | 3 | 2 | 0 | 0 |
| 3 | Дали (Мюнхен) | 3.5 | 0.3 | 0.3 | 0 | 0 | 2/4 | 4 | 0 | 0 | 0 |
| 4 | Randevu | 3.3 | 0.4 | 0.9 | 0.5 | 0 | 2/4 | 3 | 0 | 0 | 0 |
| 5 | Мышка | 2.5 | 0.6 | 0.6 | 0 | 0 | 1/3 | 3 | 1 | 0 | 0 |
| 6 | Carpe Diem | 2.5 | 0.6 | 0.6 | 0 | 0 | 1/3 | 3 | 1 | 0 | 0 |
| 7 | MLK | 2.3 | 0.4 | 0.4 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 8 | Элис МюнхенЧеркассы | 0.9 | 0 | 0 | 0 | 0 | 0/3 | 3 | 0 | 0 | 3 |
| 9 | Svitochek | 0.8 | 0.2 | 0.2 | 0 | 0 | 0/2 | 2 | 0 | 0 | 0 |
| 10 | Lamia | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |