Клубные игры
Club
City
Tbilisi, Georgia
Start date and time
2025-03-11 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Клубные игры
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BluRay | 0.275 | 1 | 0.8 | 2/3 | 1.1 | 0 | 4 | 1.1 | 1.333 | 0.367 |
| 2 | Второшкольник | 0.244 | 0.956 | 0.5 | 2/4 | 1.1 | 0 | 4.3 | 1.1 | 1.075 | 0.275 |
| 3 | Локи (Тбилиси) | 0.229 | 0.971 | 0.5 | 2/2 | 0.8 | 0 | 3.4 | 0.8 | 1.7 | 0.4 |
| 4 | Chief | 0.14 | 0.84 | 0.4 | 2/5 | 0.7 | 0 | 4.2 | 0.7 | 0.84 | 0.14 |
| 5 | Caramel | 0.133 | 0.844 | 0.3 | 2/4 | 0.6 | 0 | 3.8 | 0.6 | 0.95 | 0.15 |
| 6 | Meow | 0.125 | 0.85 | 0.5 | 2/3 | 0 | 0 | 3.4 | 0.5 | 1.133 | 0.167 |
| 7 | Suslik | 0.114 | 0.571 | 0.4 | 1/2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 8 | Фиса | 0.075 | 0.8 | 0.3 | 2/3 | 0.3 | 0 | 3.2 | 0.3 | 1.067 | 0.1 |
| 9 | Kaetana | 0 | 0.489 | 0 | 1/4 | 0 | 0 | 2.2 | 0 | 0.55 | 0 |
| 10 | Francuz | 0 | 0.475 | 0 | 1/3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 11 | МиФа | 0 | 0.475 | 0 | 1/3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 12 | Kaguya | 0 | 0.457 | 0 | 1/2 | 0 | 0 | 1.6 | 0 | 0.8 | 0 |
| 13 | Мудра Леді | 0 | 0.457 | 0 | 1/2 | 0 | 0 | 1.6 | 0 | 0.8 | 0 |
| 14 | Vee | 0 | 0.267 | 0 | 0/4 | 0 | 0 | 1.2 | 0 | 0.3 | 0 |
| 15 | Villanell | -0.067 | 0.422 | 0 | 1/4 | 0 | 0.3 | 1.9 | -0.3 | 0.475 | -0.075 |
| 16 | Leo King | 0.233 | 0.667 | 0.7 | 1/1 | 0.7 | 0 | 2 | 0.7 | 2 | 0.7 |
| 17 | Akali | 0.167 | 0.6 | 0.5 | 1/1 | 0.5 | 0 | 1.8 | 0.5 | 1.8 | 0.5 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||
| 1 | Второшкольник | 4.3 | 1.1 | 1.1 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 2 | Chief | 4.2 | 0.7 | 0.7 | 0 | 0 | 2/5 | 0 | 1 | 1 |
| 3 | BluRay | 4 | 1.1 | 1.1 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 4 | Caramel | 3.8 | 0.6 | 0.6 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 5 | Локи (Тбилиси) | 3.4 | 0.8 | 0.8 | 0 | 0 | 2/2 | 1 | 0 | 0 |
| 6 | Meow | 3.4 | 0.5 | 0 | 0 | 0.5 | 2/3 | 1 | 0 | 1 |
| 7 | Фиса | 3.2 | 0.3 | 0.3 | 0 | 0 | 2/3 | 0 | 0 | 1 |
| 8 | Kaetana | 2.2 | 0 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 9 | Leo King | 2 | 0.7 | 0.7 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 10 | Suslik | 2 | 0.4 | 0.4 | 0 | 0 | 1/2 | 0 | 1 | 0 |
| 11 | Francuz | 1.9 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 1 |
| 12 | МиФа | 1.9 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 1 |
| 13 | Villanell | 1.9 | -0.3 | 0 | 0.3 | 0 | 1/4 | 0 | 0 | 0 |
| 14 | Akali | 1.8 | 0.5 | 0.5 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 15 | Мудра Леді | 1.6 | 0 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 |
| 16 | Kaguya | 1.6 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 17 | Vee | 1.2 | 0 | 0 | 0 | 0 | 0/4 | 0 | 0 | 0 |