Мастер-класс от Негрони
Club
City
Tbilisi, Georgia
Start date and time
2024-12-04 19:00:00
Maximum participants
0
Participation fee
15
Lari
GEL
Registration
Not available
-- Ajax Load Failed --
Мастер-класс от Негрони
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Граната | 0.3 | 1.1 | 0.7 | 3/6 | 6 | 1.8 | 0 | 6.6 | 1.8 | 1.1 | 0.3 |
| 2 | Kezlev | 0.291 | 1.109 | 0.5 | 3/5 | 5 | 1.6 | 0 | 6.1 | 1.6 | 1.22 | 0.32 |
| 3 | Saturn | 0.25 | 0.883 | 0.5 | 2/6 | 6 | 1.5 | 0 | 5.3 | 1.5 | 0.883 | 0.25 |
| 4 | Контур | 0.233 | 1.2 | 0.5 | 4/6 | 6 | 1.4 | 0 | 7.2 | 1.4 | 1.2 | 0.233 |
| 5 | X | 0.2 | 0.84 | 0.6 | 2/4 | 4 | 1 | 0 | 4.2 | 1 | 1.05 | 0.25 |
| 6 | Monako | 0.16 | 0.8 | 0.5 | 2/4 | 4 | 0.3 | 0 | 4 | 0.8 | 1 | 0.2 |
| 7 | BluRay | 0.1 | 0.5 | 0.4 | 1/2 | 2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 8 | UOUA | 0.08 | 0.72 | 0.4 | 2/4 | 4 | 0.4 | 0 | 3.6 | 0.4 | 0.9 | 0.1 |
| 9 | MamaLama | 0.055 | 0.691 | 0.3 | 2/5 | 5 | 0.3 | 0 | 3.8 | 0.3 | 0.76 | 0.06 |
| 10 | Генетик | 0 | 0.422 | 0 | 1/3 | 3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 11 | Скользкий | 0 | 0.2 | 0 | 0/3 | 3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 12 | Инкогнито (Tbilisi) | 0 | 0.133 | 0 | 0/3 | 2 | 0 | 0 | 0.6 | 0 | 0.2 | 0 |
| 13 | Kaetana | 0 | 0.067 | 0 | 0/3 | 1 | 0 | 0 | 0.3 | 0 | 0.1 | 0 |
| 14 | Негрони | 0.2 | 0.571 | 0.7 | 1/1 | 1 | 0.7 | 0 | 2 | 0.7 | 2 | 0.7 |
| 15 | Тусовщик | 0.086 | 0.457 | 0.3 | 1/1 | 1 | 0.3 | 0 | 1.6 | 0.3 | 1.6 | 0.3 |
| 16 | Barsuk | 0 | 0.371 | 0 | 1/1 | 1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
| 17 | Z1reX | 0 | 0.371 | 0 | 1/1 | 1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
| 18 | Guest player 1 | 0 | 0.086 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 19 | Leo King | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Контур | 7.2 | 1.4 | 1.4 | 0 | 0 | 4/6 | 6 | 0 | 0 | 1 |
| 2 | Граната | 6.6 | 1.8 | 1.8 | 0 | 0 | 3/6 | 6 | 1 | 1 | 0 |
| 3 | Kezlev | 6.1 | 1.6 | 1.6 | 0 | 0 | 3/5 | 5 | 1 | 0 | 0 |
| 4 | Saturn | 5.3 | 1.5 | 1.5 | 0 | 0 | 2/6 | 6 | 0 | 1 | 0 |
| 5 | X | 4.2 | 1 | 1 | 0 | 0 | 2/4 | 4 | 1 | 0 | 0 |
| 6 | Monako | 4 | 0.8 | 0.3 | 0 | 0.5 | 2/4 | 4 | 0 | 0 | 1 |
| 7 | MamaLama | 3.8 | 0.3 | 0.3 | 0 | 0 | 2/5 | 5 | 1 | 0 | 1 |
| 8 | UOUA | 3.6 | 0.4 | 0.4 | 0 | 0 | 2/4 | 4 | 0 | 0 | 0 |
| 9 | Негрони | 2 | 0.7 | 0.7 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 10 | BluRay | 2 | 0.4 | 0.4 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 11 | Генетик | 1.9 | 0 | 0 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 12 | Тусовщик | 1.6 | 0.3 | 0.3 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 13 | Barsuk | 1.3 | 0 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 14 | Z1reX | 1.3 | 0 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 15 | Скользкий | 0.9 | 0 | 0 | 0 | 0 | 0/3 | 3 | 0 | 0 | 1 |
| 16 | Инкогнито (Tbilisi) | 0.6 | 0 | 0 | 0 | 0 | 0/3 | 2 | 0 | 0 | 0 |
| 17 | Kaetana | 0.3 | 0 | 0 | 0 | 0 | 0/3 | 1 | 0 | 0 | 1 |
| 18 | Guest player 1 | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 19 | Leo King | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 |