17 января. Клубные игры
Club
City
Tbilisi, Georgia
Start date and time
2025-01-17 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
17 января. Клубные игры
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francuz | 0.5 | 1.367 | 0.8 | 2/2 | 0.8 | 0 | 4.1 | 1.5 | 2.05 | 0.75 |
| 2 | Leo King | 0.457 | 1.286 | 0.7 | 2/3 | 1.6 | 0 | 4.5 | 1.6 | 1.5 | 0.533 |
| 3 | Kezlev | 0.286 | 1.4 | 0.5 | 3/3 | 1 | 0 | 4.9 | 1 | 1.633 | 0.333 |
| 4 | N3M0 | 0.286 | 0.829 | 0.5 | 1/3 | 1 | 0 | 2.9 | 1 | 0.967 | 0.333 |
| 5 | Villanell | 0.275 | 1.325 | 0.6 | 3/4 | 1.1 | 0 | 5.3 | 1.1 | 1.325 | 0.275 |
| 6 | Kaetana | 0.133 | 0.667 | 0.4 | 1/2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 7 | Chief | 0.1 | 0.633 | 0.3 | 1/2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 8 | Сом О | 0.086 | 0.914 | 0.3 | 2/3 | 0.3 | 0 | 3.2 | 0.3 | 1.067 | 0.1 |
| 9 | BluRay | 0.029 | 0.571 | 0.4 | 1/3 | 0.4 | 0.3 | 2 | 0.1 | 0.667 | 0.033 |
| 10 | Akali | 0.025 | 0.825 | 0.5 | 2/4 | 0 | 0.4 | 3.3 | 0.1 | 0.825 | 0.025 |
| 11 | Brute | 0.025 | 0.825 | 0.5 | 2/4 | 0.5 | 0.4 | 3.3 | 0.1 | 0.825 | 0.025 |
| 12 | Barebuh | 0 | 0.257 | 0 | 0/3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 13 | Lu-lu | 0 | 0.2 | 0 | 0/2 | 0 | 0 | 0.6 | 0 | 0.3 | 0 |
| 14 | Suslik | 0 | 0.2 | 0 | 0/2 | 0 | 0 | 0.6 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||
| 1 | Villanell | 5.3 | 1.1 | 1.1 | 0 | 0 | 3/4 | 0 | 0 | 0 |
| 2 | Kezlev | 4.9 | 1 | 1 | 0 | 0 | 3/3 | 0 | 0 | 0 |
| 3 | Leo King | 4.5 | 1.6 | 1.6 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 4 | Francuz | 4.1 | 1.5 | 0.8 | 0 | 0.7 | 2/2 | 1 | 1 | 1 |
| 5 | Brute | 3.3 | 0.1 | 0.5 | 0.4 | 0 | 2/4 | 1 | 0 | 0 |
| 6 | Akali | 3.3 | 0.1 | 0 | 0.4 | 0.5 | 2/4 | 0 | 0 | 2 |
| 7 | Сом О | 3.2 | 0.3 | 0.3 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 8 | N3M0 | 2.9 | 1 | 1 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 9 | Kaetana | 2 | 0.4 | 0.4 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 10 | BluRay | 2 | 0.1 | 0.4 | 0.3 | 0 | 1/3 | 0 | 1 | 0 |
| 11 | Chief | 1.9 | 0.3 | 0.3 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 12 | Barebuh | 0.9 | 0 | 0 | 0 | 0 | 0/3 | 0 | 0 | 1 |
| 13 | Lu-lu | 0.6 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |
| 14 | Suslik | 0.6 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |