13.01.25
Club
City
Tbilisi, Georgia
Start date and time
2025-01-13 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
13.01.25
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UOUA | 0.4 | 1.556 | 0.6 | 4/4 | 1.8 | 0 | 7 | 1.8 | 1.75 | 0.45 |
| 2 | Bad Guy | 0.375 | 0.85 | 0.5 | 1/3 | 1.5 | 0 | 3.4 | 1.5 | 1.133 | 0.5 |
| 3 | X | 0.3 | 1.4 | 0.7 | 4/5 | 1.8 | 0.3 | 7 | 1.5 | 1.4 | 0.3 |
| 4 | kwaadraad | 0.28 | 1.18 | 0.7 | 3/5 | 1.4 | 0 | 5.9 | 1.4 | 1.18 | 0.28 |
| 5 | Chief | 0.2 | 0.911 | 0.5 | 2/4 | 1.2 | 0.3 | 4.1 | 0.9 | 1.025 | 0.225 |
| 6 | Villanell | 0.18 | 0.68 | 0.3 | 1/5 | 0.9 | 0 | 3.4 | 0.9 | 0.68 | 0.18 |
| 7 | Фиса | 0.156 | 0.644 | 0.4 | 1/4 | 0.7 | 0 | 2.9 | 0.7 | 0.725 | 0.175 |
| 8 | Heathrow | 0.125 | 0.6 | 0.5 | 1/3 | 0.5 | 0 | 2.4 | 0.5 | 0.8 | 0.167 |
| 9 | Kaguya | 0.1 | 0.825 | 0.4 | 2/3 | 0.4 | 0 | 3.3 | 0.4 | 1.1 | 0.133 |
| 10 | Brute | 0.067 | 0.556 | 0.3 | 1/4 | 0.3 | 0 | 2.5 | 0.3 | 0.625 | 0.075 |
| 11 | Kaetana | 0 | 0.711 | 0.3 | 2/4 | 0.3 | 0.3 | 3.2 | 0 | 0.8 | 0 |
| 12 | Barsuk | 0 | 0.171 | 0 | 0/2 | 0 | 0 | 0.6 | 0 | 0.3 | 0 |
| 13 | Кринж | 0 | 0.171 | 0 | 0/2 | 0 | 0 | 0.6 | 0 | 0.3 | 0 |
| 14 | Guest player 1 | 0 | 0.433 | 0 | 1/1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
| 15 | Francuz | -0.1 | 0 | 0 | 0/1 | 0 | 0.3 | 0 | -0.3 | 0 | -0.3 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | |||||||
| 1 | UOUA | 7 | 1.8 | 1.8 | 0 | 0 | 4/4 | 0 | 1 | 0 |
| 2 | X | 7 | 1.5 | 1.8 | 0.3 | 0 | 4/5 | 2 | 0 | 1 |
| 3 | kwaadraad | 5.9 | 1.4 | 1.4 | 0 | 0 | 3/5 | 0 | 0 | 1 |
| 4 | Chief | 4.1 | 0.9 | 1.2 | 0.3 | 0 | 2/4 | 0 | 0 | 0 |
| 5 | Bad Guy | 3.4 | 1.5 | 1.5 | 0 | 0 | 1/3 | 0 | 1 | 0 |
| 6 | Villanell | 3.4 | 0.9 | 0.9 | 0 | 0 | 1/5 | 0 | 0 | 2 |
| 7 | Kaguya | 3.3 | 0.4 | 0.4 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 8 | Kaetana | 3.2 | 0 | 0.3 | 0.3 | 0 | 2/4 | 1 | 0 | 0 |
| 9 | Фиса | 2.9 | 0.7 | 0.7 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 10 | Brute | 2.5 | 0.3 | 0.3 | 0 | 0 | 1/4 | 0 | 0 | 1 |
| 11 | Heathrow | 2.4 | 0.5 | 0.5 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 12 | Guest player 1 | 1.3 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 13 | Barsuk | 0.6 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |
| 14 | Кринж | 0.6 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |
| 15 | Francuz | 0 | -0.3 | 0 | 0.3 | 0 | 0/1 | 0 | 0 | 0 |