Мини кап 28 серия
Club
City
Bali, Indonesia
Start date and time
2026-07-23 19:00:00
Maximum participants
0
Participation fee
Registration
Open
-- Ajax Load Failed --
Мини кап 28 серия
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian | 0.433 | 1.4 | 0.6 | 4/6 | 2.6 | 0 | 8.4 | 2.6 | 1.4 | 0.433 |
| 2 | Кот такой | 0.367 | 1.333 | 0.7 | 4/6 | 1.7 | 0 | 8.5 | 2.2 | 1.333 | 0.367 |
| 3 | Dava | 0.35 | 1.317 | 0.7 | 4/6 | 2.1 | 0 | 7.9 | 2.1 | 1.317 | 0.35 |
| 4 | Зiрочка смертi | 0.333 | 0.967 | 0.7 | 2/6 | 2 | 0 | 5.8 | 2 | 0.967 | 0.333 |
| 5 | Мать Улувату | 0.217 | 1.183 | 0.8 | 4/6 | 2.2 | 0.9 | 7.1 | 1.3 | 1.183 | 0.217 |
| 6 | Uluwatu | 0.217 | 0.85 | 0.5 | 2/6 | 1.3 | 0 | 5.1 | 1.3 | 0.85 | 0.217 |
| 7 | Ras | 0.15 | 0.783 | 0.4 | 2/6 | 0.9 | 0 | 4.7 | 0.9 | 0.783 | 0.15 |
| 8 | Ben | 0.133 | 0.6 | 0.7 | 1/6 | 1.1 | 0.3 | 3.85 | 0.8 | 0.6 | 0.133 |
| 9 | Englishman | 0.1 | 0.567 | 0.4 | 1/6 | 0.6 | 0 | 3.4 | 0.6 | 0.567 | 0.1 |
| 10 | Femida | 0.05 | 0.683 | 0.6 | 2/6 | 1.4 | 1.1 | 5.1 | 0.3 | 0.683 | 0.05 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Кот такой | 8.5 | 2.2 | 1.7 | 0 | 0.5 | 0.5 | 4/6 | 1 | 0 | 2 |
| 2 | Julian | 8.4 | 2.6 | 2.6 | 0 | 0 | 0 | 4/6 | 1 | 0 | 0 |
| 3 | Dava | 7.9 | 2.1 | 2.1 | 0 | 0 | 0 | 4/6 | 0 | 0 | 0 |
| 4 | Мать Улувату | 7.1 | 1.3 | 2.2 | 0.9 | 0 | 0 | 4/6 | 1 | 0 | 0 |
| 5 | Зiрочка смертi | 5.8 | 2 | 2 | 0 | 0 | 0 | 2/6 | 0 | 2 | 0 |
| 6 | Uluwatu | 5.1 | 1.3 | 1.3 | 0 | 0 | 0 | 2/6 | 0 | 0 | 0 |
| 7 | Femida | 5.1 | 0.3 | 1.4 | 1.1 | 0 | 1 | 2/6 | 0 | 0 | 2 |
| 8 | Ras | 4.7 | 0.9 | 0.9 | 0 | 0 | 0 | 2/6 | 0 | 0 | 0 |
| 9 | Ben | 3.85 | 0.8 | 1.1 | 0.3 | 0 | 0.25 | 1/6 | 1 | 0 | 1 |
| 10 | Englishman | 3.4 | 0.6 | 0.6 | 0 | 0 | 0 | 1/6 | 0 | 0 | 0 |