камикадзе вернуося???
Club
City
Tbilisi, Georgia
Start date and time
2026-07-16 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
камикадзе вернуося???
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Закат | 0.6 | 1.7 | 0.8 | 4/5 | 3 | 0 | 8.5 | 3 | 1.7 | 0.6 |
| 2 | Yashin | 0.422 | 1.133 | 0.7 | 2/4 | 1.9 | 0 | 5.1 | 1.9 | 1.275 | 0.475 |
| 3 | деверь | 0.28 | 1.38 | 0.6 | 4/5 | 1.4 | 0 | 6.9 | 1.4 | 1.38 | 0.28 |
| 4 | Sмэш | 0.2 | 0.467 | 0.9 | 0/4 | 0.9 | 0 | 2.1 | 0.9 | 0.525 | 0.225 |
| 5 | Коррадо | 0.18 | 0.68 | 0.7 | 1/5 | 0.9 | 0 | 4.4 | 0.9 | 0.68 | 0.18 |
| 6 | Leo King | 0.143 | 0.314 | 0.5 | 0/2 | 0 | 0 | 1.6 | 0.5 | 0.55 | 0.25 |
| 7 | Белкa | 0.133 | 0.4 | 0.6 | 0/4 | 0.6 | 0 | 2.05 | 0.6 | 0.45 | 0.15 |
| 8 | DAYAN | 0.125 | 0.6 | 0.5 | 1/3 | 0.5 | 0 | 2.4 | 0.5 | 0.8 | 0.167 |
| 9 | Kamikadze) | 0.111 | 0.6 | 0.5 | 1/4 | 0.5 | 0 | 2.7 | 0.5 | 0.675 | 0.125 |
| 10 | Виконтесса | 0.1 | 0.6 | 0.5 | 1/5 | 0.5 | 0 | 3.25 | 0.5 | 0.6 | 0.1 |
| 11 | Dumbа | 0.086 | 0.829 | 0.6 | 2/2 | 0.6 | 0.3 | 2.9 | 0.3 | 1.45 | 0.15 |
| 12 | Kaetana | 0.067 | 0.556 | 0.3 | 1/4 | 0.3 | 0 | 2.5 | 0.3 | 0.625 | 0.075 |
| 13 | McLovin) | 0.02 | 0.52 | 0.4 | 1/5 | 0.4 | 0.3 | 2.6 | 0.1 | 0.52 | 0.02 |
| 14 | LASARUS | 0 | 0.267 | 0 | 0/4 | 0 | 0 | 1.2 | 0 | 0.3 | 0 |
| 15 | Rosemarin | 0 | 0.225 | 0 | 0/3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 16 | Сектрис | 0 | 0.1 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Закат | 8.5 | 3 | 3 | 0 | 0 | 0 | 4/5 | 1 | 0 | 0 |
| 2 | деверь | 6.9 | 1.4 | 1.4 | 0 | 0 | 0 | 4/5 | 2 | 0 | 0 |
| 3 | Yashin | 5.1 | 1.9 | 1.9 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 4 | Коррадо | 4.4 | 0.9 | 0.9 | 0 | 0 | 1 | 1/5 | 1 | 0 | 2 |
| 5 | Виконтесса | 3.25 | 0.5 | 0.5 | 0 | 0 | 0.25 | 1/5 | 0 | 0 | 1 |
| 6 | Dumbа | 2.9 | 0.3 | 0.6 | 0.3 | 0 | 0 | 2/2 | 1 | 0 | 0 |
| 7 | Kamikadze) | 2.7 | 0.5 | 0.5 | 0 | 0 | 0 | 1/4 | 1 | 0 | 0 |
| 8 | McLovin) | 2.6 | 0.1 | 0.4 | 0.3 | 0 | 0 | 1/5 | 0 | 0 | 0 |
| 9 | Kaetana | 2.5 | 0.3 | 0.3 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 10 | DAYAN | 2.4 | 0.5 | 0.5 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 11 | Sмэш | 2.1 | 0.9 | 0.9 | 0 | 0 | 0 | 0/4 | 0 | 0 | 0 |
| 12 | Белкa | 2.05 | 0.6 | 0.6 | 0 | 0 | 0.25 | 0/4 | 0 | 0 | 1 |
| 13 | Leo King | 1.6 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0/2 | 0 | 0 | 1 |
| 14 | LASARUS | 1.2 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0 | 0 | 0 |
| 15 | Rosemarin | 0.9 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0 | 0 | 0 |
| 16 | Сектрис | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |