Миникап
Club
City
Bali, Indonesia
Start date and time
2026-06-28 19:00:00
Maximum participants
0
Participation fee
Registration
Open
-- Ajax Load Failed --
Миникап
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Рик | 0.3 | 1.267 | 0.5 | 4/6 | 1.8 | 0 | 7.85 | 1.8 | 1.267 | 0.3 |
| 2 | Ben | 0.3 | 1.267 | 0.7 | 4/6 | 1.8 | 0 | 7.6 | 1.8 | 1.267 | 0.3 |
| 3 | AMNESIYA | 0.25 | 1.217 | 0.7 | 4/6 | 2.1 | 0.6 | 7.3 | 1.5 | 1.217 | 0.25 |
| 4 | Фаталити | 0.2 | 0.833 | 0.6 | 2/6 | 2 | 0.8 | 5 | 1.2 | 0.833 | 0.2 |
| 5 | The Best | 0.183 | 1.15 | 0.6 | 4/6 | 1.9 | 0.8 | 6.9 | 1.1 | 1.15 | 0.183 |
| 6 | Краш | 0.15 | 0.95 | 0.4 | 3/6 | 1.6 | 0.7 | 5.7 | 0.9 | 0.95 | 0.15 |
| 7 | Edison | 0.15 | 1.117 | 0.5 | 4/6 | 0.9 | 0 | 6.7 | 0.9 | 1.117 | 0.15 |
| 8 | г-жа Шанти | 0.091 | 1.091 | 0.5 | 4/5 | 0.8 | 0.3 | 6 | 0.5 | 1.2 | 0.1 |
| 9 | Сабрина | 0.017 | 0.817 | 0.4 | 3/6 | 0.4 | 0.3 | 4.9 | 0.1 | 0.817 | 0.017 |
| 10 | Electro | -0.2 | 0.433 | 0.5 | 2/6 | 0.5 | 1.7 | 2.85 | -1.2 | 0.433 | -0.2 |
| 11 | Денисович | 0 | 0.086 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Рик | 7.85 | 1.8 | 1.8 | 0 | 0 | 0.25 | 4/6 | 0 | 0 | 1 |
| 2 | Ben | 7.6 | 1.8 | 1.8 | 0 | 0 | 0 | 4/6 | 0 | 0 | 1 |
| 3 | AMNESIYA | 7.3 | 1.5 | 2.1 | 0.6 | 0 | 0 | 4/6 | 1 | 1 | 0 |
| 4 | The Best | 6.9 | 1.1 | 1.9 | 0.8 | 0 | 0 | 4/6 | 0 | 0 | 0 |
| 5 | Edison | 6.7 | 0.9 | 0.9 | 0 | 0 | 0 | 4/6 | 1 | 1 | 0 |
| 6 | г-жа Шанти | 6 | 0.5 | 0.8 | 0.3 | 0 | 0 | 4/5 | 0 | 1 | 0 |
| 7 | Краш | 5.7 | 0.9 | 1.6 | 0.7 | 0 | 0 | 3/6 | 0 | 1 | 1 |
| 8 | Фаталити | 5 | 1.2 | 2 | 0.8 | 0 | 0 | 2/6 | 0 | 0 | 1 |
| 9 | Сабрина | 4.9 | 0.1 | 0.4 | 0.3 | 0 | 0 | 3/6 | 0 | 0 | 0 |
| 10 | Electro | 2.85 | -1.2 | 0.5 | 1.7 | 0 | 0.25 | 2/6 | 0 | 0 | 1 |
| 11 | Денисович | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |