Вторник, 3 Декабря
Club
City
Tbilisi, Georgia
Start date and time
2024-12-03 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Вторник, 3 Декабря
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UOUA | 0.3 | 1.025 | 0.5 | 2/3 | 3 | 1.2 | 0 | 4.1 | 1.2 | 1.367 | 0.4 |
| 2 | Z1reX | 0.267 | 0.978 | 0.6 | 2/4 | 4 | 1.2 | 0 | 4.4 | 1.2 | 1.1 | 0.3 |
| 3 | Dino (Tbilisi) | 0.133 | 0.622 | 0.3 | 1/4 | 4 | 0.6 | 0 | 2.8 | 0.6 | 0.7 | 0.15 |
| 4 | Скайуокер | 0.12 | 0.82 | 0.4 | 2/5 | 5 | 0.6 | 0 | 4.1 | 0.6 | 0.82 | 0.12 |
| 5 | Скользкий | 0.12 | 0.62 | 0.6 | 1/5 | 5 | 0.6 | 0 | 3.1 | 0.6 | 0.62 | 0.12 |
| 6 | Чай (фамилия) | 0.12 | 0.62 | 0.6 | 1/5 | 5 | 0.6 | 0 | 3.1 | 0.6 | 0.62 | 0.12 |
| 7 | Вождь | 0.114 | 0.857 | 0.4 | 2/2 | 2 | 0.4 | 0 | 3 | 0.4 | 1.5 | 0.2 |
| 8 | Endamn | 0.111 | 0.6 | 0.5 | 1/4 | 4 | 0 | 0 | 2.7 | 0.5 | 0.675 | 0.125 |
| 9 | Canto Pererri | 0.1 | 0.6 | 0.5 | 1/5 | 5 | 0.5 | 0 | 3 | 0.5 | 0.6 | 0.1 |
| 10 | Kaetana | 0 | 0.422 | 0.5 | 1/4 | 3 | 0 | 0.5 | 1.9 | 0 | 0.475 | 0 |
| 11 | Leo King | 0 | 0.371 | 0 | 1/2 | 1 | 0 | 0 | 1.3 | 0 | 0.65 | 0 |
| 12 | Bad Boy Tbilisi | 0 | 0.3 | 0 | 0/5 | 5 | 0 | 0 | 1.5 | 0 | 0.3 | 0 |
| 13 | BluRay | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 14 | Гриф | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 15 | Guest player 6 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Guest player 7 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Guest player 8 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Z1reX | 4.4 | 1.2 | 1.2 | 0 | 0 | 2/4 | 4 | 0 | 0 | 0 |
| 2 | UOUA | 4.1 | 1.2 | 1.2 | 0 | 0 | 2/3 | 3 | 0 | 0 | 0 |
| 3 | Скайуокер | 4.1 | 0.6 | 0.6 | 0 | 0 | 2/5 | 5 | 2 | 0 | 0 |
| 4 | Чай (фамилия) | 3.1 | 0.6 | 0.6 | 0 | 0 | 1/5 | 5 | 1 | 0 | 0 |
| 5 | Скользкий | 3.1 | 0.6 | 0.6 | 0 | 0 | 1/5 | 5 | 0 | 0 | 2 |
| 6 | Canto Pererri | 3 | 0.5 | 0.5 | 0 | 0 | 1/5 | 5 | 1 | 0 | 0 |
| 7 | Вождь | 3 | 0.4 | 0.4 | 0 | 0 | 2/2 | 2 | 0 | 0 | 0 |
| 8 | Dino (Tbilisi) | 2.8 | 0.6 | 0.6 | 0 | 0 | 1/4 | 4 | 1 | 0 | 0 |
| 9 | Endamn | 2.7 | 0.5 | 0 | 0 | 0.5 | 1/4 | 4 | 0 | 0 | 1 |
| 10 | Kaetana | 1.9 | 0 | 0 | 0.5 | 0.5 | 1/4 | 3 | 0 | 0 | 1 |
| 11 | Bad Boy Tbilisi | 1.5 | 0 | 0 | 0 | 0 | 0/5 | 5 | 0 | 0 | 0 |
| 12 | Leo King | 1.3 | 0 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 | 0 |
| 13 | Гриф | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 14 | BluRay | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 15 | Guest player 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 16 | Guest player 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 17 | Guest player 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |