Игровой вечер в четверг 21.5
Club
City
Haifa, Israel
Start date and time
2026-05-21 19:00:00
Maximum participants
0
Participation fee
Registration
Open
-- Ajax Load Failed --
Игровой вечер в четверг 21.5
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Фолдэм | 0.225 | 0.775 | 0.7 | 1/4 | 1.1 | 0.2 | 3.35 | 0.9 | 0.775 | 0.225 |
| 2 | Mauder | 0.2 | 0.4 | 0.4 | 0/2 | 0.6 | 0 | 1.2 | 0.6 | 0.6 | 0.3 |
| 3 | Shtirlitz | 0.15 | 0.7 | 0.6 | 1/4 | 0.6 | 0 | 2.8 | 0.6 | 0.7 | 0.15 |
| 4 | NaNera | 0.143 | 0.4 | 0.3 | 0/3 | 0.5 | 0 | 1.4 | 0.5 | 0.467 | 0.167 |
| 5 | Пушистик | 0.133 | 0.667 | 0.4 | 1/2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 6 | Morrigan | 0.133 | 0.333 | 0.4 | 0/2 | 0.4 | 0 | 1 | 0.4 | 0.5 | 0.2 |
| 7 | Барселoна | 0.125 | 1.175 | 0.4 | 3/4 | 0.9 | 0.4 | 4.7 | 0.5 | 1.175 | 0.125 |
| 8 | Anwar | 0.125 | 1.175 | 0.5 | 3/4 | 0.3 | 0.3 | 4.95 | 0.5 | 1.175 | 0.125 |
| 9 | Champignоn | 0.114 | 0.371 | 0.3 | 0/3 | 0.4 | 0 | 1.3 | 0.4 | 0.433 | 0.133 |
| 10 | Сайфер | 0.05 | 0.35 | 0.2 | 0/4 | 0.2 | 0 | 1.4 | 0.2 | 0.35 | 0.05 |
| 11 | Maser | -0.025 | 1.025 | 0.8 | 3/4 | 0.8 | 0.9 | 4.1 | -0.1 | 1.025 | -0.025 |
| 12 | Bunny 999 | -0.029 | 0.229 | 0.7 | 0/3 | 0 | 0.8 | 1.3 | -0.1 | 0.267 | -0.033 |
| 13 | Сержант ЩкущТ | -0.04 | 0.08 | 0 | 0/1 | 0 | 0.1 | 0.2 | -0.1 | 0.2 | -0.1 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Anwar | 4.95 | 0.5 | 0.3 | 0.3 | 0.5 | 0.25 | 3/4 | 1 | 0 | 1 |
| 2 | Барселoна | 4.7 | 0.5 | 0.9 | 0.4 | 0 | 0 | 3/4 | 0 | 0 | 0 |
| 3 | Maser | 4.1 | -0.1 | 0.8 | 0.9 | 0 | 0 | 3/4 | 1 | 0 | 0 |
| 4 | Фолдэм | 3.35 | 0.9 | 1.1 | 0.2 | 0 | 0.25 | 1/4 | 1 | 0 | 1 |
| 5 | Shtirlitz | 2.8 | 0.6 | 0.6 | 0 | 0 | 0 | 1/4 | 1 | 0 | 0 |
| 6 | Пушистик | 2 | 0.4 | 0.4 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 7 | NaNera | 1.4 | 0.5 | 0.5 | 0 | 0 | 0 | 0/3 | 0 | 0 | 0 |
| 8 | Сайфер | 1.4 | 0.2 | 0.2 | 0 | 0 | 0 | 0/4 | 0 | 0 | 0 |
| 9 | Champignоn | 1.3 | 0.4 | 0.4 | 0 | 0 | 0 | 0/3 | 0 | 0 | 0 |
| 10 | Bunny 999 | 1.3 | -0.1 | 0 | 0.8 | 0.7 | 0.5 | 0/3 | 0 | 0 | 1 |
| 11 | Mauder | 1.2 | 0.6 | 0.6 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |
| 12 | Morrigan | 1 | 0.4 | 0.4 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |
| 13 | Сержант ЩкущТ | 0.2 | -0.1 | 0 | 0.1 | 0 | 0 | 0/1 | 0 | 0 | 0 |