Игровой вечер
Club
City
Tbilisi, Georgia
Start date and time
2026-05-16 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Игровой вечер
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Коррадо | 0.3 | 1.35 | 0.7 | 3/4 | 1.2 | 0 | 5.4 | 1.2 | 1.35 | 0.3 |
| 2 | Сектрис | 0.229 | 1.057 | 0.5 | 2/3 | 0.8 | 0 | 3.7 | 0.8 | 1.233 | 0.267 |
| 3 | X | 0.225 | 1.525 | 0.7 | 4/4 | 0.2 | 0 | 6.1 | 0.9 | 1.525 | 0.225 |
| 4 | Алтын | 0.225 | 1.275 | 0.6 | 3/4 | 0.9 | 0 | 5.1 | 0.9 | 1.275 | 0.225 |
| 5 | MamaLama | 0.2 | 1.314 | 0.5 | 3/3 | 0.7 | 0 | 4.6 | 0.7 | 1.533 | 0.233 |
| 6 | Villanell | 0.1 | 0.9 | 0.4 | 2/4 | 0.4 | 0 | 3.6 | 0.4 | 0.9 | 0.1 |
| 7 | Kezlev | 0.086 | 0.914 | 0.3 | 2/3 | 0.3 | 0 | 3.2 | 0.3 | 1.067 | 0.1 |
| 8 | Kaetana | 0.029 | 0.857 | 0.4 | 2/3 | 0.4 | 0.3 | 3 | 0.1 | 1 | 0.033 |
| 9 | Балдёж | 0 | 0.257 | 0 | 0/3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 10 | Kamikadze) | -0.075 | 0.975 | 0 | 3/4 | 0 | 0.3 | 3.9 | -0.3 | 0.975 | -0.075 |
| 11 | Heathrow | -0.267 | 0.6 | 0 | 2/2 | 0 | 0.8 | 1.8 | -0.8 | 0.9 | -0.4 |
| 12 | Sparr0w | 0.2 | 0.72 | 0.5 | 1/1 | 0.5 | 0 | 1.8 | 0.5 | 1.8 | 0.5 |
| 13 | Chief | 0.2 | 0.72 | 0.5 | 1/1 | 0.5 | 0 | 1.8 | 0.5 | 1.8 | 0.5 |
| 14 | Ataman-Nagiev | 0 | 0.12 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | X | 6.1 | 0.9 | 0.2 | 0 | 0.7 | 0 | 4/4 | 0 | 0 | 2 |
| 2 | Коррадо | 5.4 | 1.2 | 1.2 | 0 | 0 | 0 | 3/4 | 0 | 0 | 0 |
| 3 | Алтын | 5.1 | 0.9 | 0.9 | 0 | 0 | 0 | 3/4 | 0 | 1 | 0 |
| 4 | MamaLama | 4.6 | 0.7 | 0.7 | 0 | 0 | 0 | 3/3 | 0 | 0 | 0 |
| 5 | Kamikadze) | 3.9 | -0.3 | 0 | 0.3 | 0 | 0 | 3/4 | 0 | 0 | 0 |
| 6 | Сектрис | 3.7 | 0.8 | 0.8 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 7 | Villanell | 3.6 | 0.4 | 0.4 | 0 | 0 | 0 | 2/4 | 0 | 2 | 1 |
| 8 | Kezlev | 3.2 | 0.3 | 0.3 | 0 | 0 | 0 | 2/3 | 0 | 1 | 1 |
| 9 | Kaetana | 3 | 0.1 | 0.4 | 0.3 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 10 | Sparr0w | 1.8 | 0.5 | 0.5 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 11 | Chief | 1.8 | 0.5 | 0.5 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 12 | Heathrow | 1.8 | -0.8 | 0 | 0.8 | 0 | 0 | 2/2 | 0 | 0 | 0 |
| 13 | Балдёж | 0.9 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0 | 0 | 0 |
| 14 | Ataman-Nagiev | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |