Fanki 01 06
Club
City
Yerevan, Armenia
Start date and time
2026-05-01 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
SSSS
Registration
To participate in the event please sign in.Participants
[Reg_no] Player Info
Приз (not registered)
-- Ajax Load Failed --
Fanki 01 06
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X-Ray | 0.325 | 1.375 | 0.6 | 3/4 | 1.3 | 0 | 5.75 | 1.3 | 1.375 | 0.325 |
| 2 | Ruzanita | 0.233 | 1.1 | 0.4 | 2/2 | 0.7 | 0 | 3.3 | 0.7 | 1.65 | 0.35 |
| 3 | Gooner | 0.229 | 1.057 | 0.4 | 2/3 | 0.8 | 0 | 3.7 | 0.8 | 1.233 | 0.267 |
| 4 | Второшкольник | 0.225 | 1.025 | 0.6 | 2/4 | 0.9 | 0 | 4.1 | 0.9 | 1.025 | 0.225 |
| 5 | Stitсh | 0.2 | 0.733 | 0.6 | 1/2 | 0.6 | 0 | 2.2 | 0.6 | 1.1 | 0.3 |
| 6 | Winchester | 0.2 | 0.733 | 0.5 | 1/2 | 0.6 | 0 | 2.2 | 0.6 | 1.1 | 0.3 |
| 7 | Gisher | 0.15 | 1.2 | 0.3 | 3/4 | 0.6 | 0 | 4.8 | 0.6 | 1.2 | 0.15 |
| 8 | Приз | 0.143 | 0.686 | 0.5 | 1/3 | 0.5 | 0 | 2.4 | 0.5 | 0.8 | 0.167 |
| 9 | КРЕЩЕНДО | 0.133 | 0.667 | 0.4 | 1/2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 10 | Роллер | 0.1 | 0.633 | 0.3 | 1/2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 11 | malyutka | 0.086 | 0.914 | 0.3 | 2/3 | 0.3 | 0 | 3.2 | 0.3 | 1.067 | 0.1 |
| 12 | Puppey | 0.067 | 0.6 | 0.2 | 1/2 | 0.2 | 0 | 1.8 | 0.2 | 0.9 | 0.1 |
| 13 | Jimmy Pop | 0.05 | 0.85 | 0.2 | 2/4 | 0.2 | 0 | 3.4 | 0.2 | 0.85 | 0.05 |
| 14 | Archi Armenia | 0.2 | 0.72 | 0.5 | 1/1 | 0 | 0 | 1.8 | 0.5 | 1.8 | 0.5 |
| 15 | Guest player 1 | 0.08 | 0.6 | 0.2 | 1/1 | 0.2 | 0 | 1.5 | 0.2 | 1.5 | 0.2 |
| 16 | Sinor | 0 | 0.12 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | X-Ray | 5.75 | 1.3 | 1.3 | 0 | 0 | 0.25 | 3/4 | 0 | 0 | 1 |
| 2 | Gisher | 4.8 | 0.6 | 0.6 | 0 | 0 | 0 | 3/4 | 0 | 2 | 1 |
| 3 | Второшкольник | 4.1 | 0.9 | 0.9 | 0 | 0 | 0 | 2/4 | 0 | 0 | 1 |
| 4 | Gooner | 3.7 | 0.8 | 0.8 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 5 | Jimmy Pop | 3.4 | 0.2 | 0.2 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 6 | Ruzanita | 3.3 | 0.7 | 0.7 | 0 | 0 | 0 | 2/2 | 0 | 0 | 0 |
| 7 | malyutka | 3.2 | 0.3 | 0.3 | 0 | 0 | 0 | 2/3 | 1 | 1 | 0 |
| 8 | Приз | 2.4 | 0.5 | 0.5 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 9 | Winchester | 2.2 | 0.6 | 0.6 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 10 | Stitсh | 2.2 | 0.6 | 0.6 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 11 | КРЕЩЕНДО | 2 | 0.4 | 0.4 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 12 | Роллер | 1.9 | 0.3 | 0.3 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 13 | Archi Armenia | 1.8 | 0.5 | 0 | 0 | 0.5 | 0 | 1/1 | 0 | 0 | 1 |
| 14 | Puppey | 1.8 | 0.2 | 0.2 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 15 | Guest player 1 | 1.5 | 0.2 | 0.2 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 16 | Sinor | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |