Фанки
Club
City
Tbilisi, Georgia
Start date and time
2026-04-30 20:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Фанки
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief | 0.32 | 1.16 | 0.8 | 3/4 | 1.6 | 0 | 5.8 | 1.6 | 1.45 | 0.4 |
| 2 | Как-нибудь | 0.291 | 1.109 | 0.7 | 3/5 | 1.6 | 0 | 6.1 | 1.6 | 1.22 | 0.32 |
| 3 | Коррадо | 0.28 | 1.12 | 0.6 | 3/4 | 1.4 | 0 | 5.6 | 1.4 | 1.4 | 0.35 |
| 4 | Kaetana | 0.236 | 1.236 | 0.5 | 4/5 | 1.3 | 0 | 6.8 | 1.3 | 1.36 | 0.26 |
| 5 | деверь | 0.233 | 1.033 | 0.5 | 3/6 | 1.7 | 0.3 | 6.2 | 1.4 | 1.033 | 0.233 |
| 6 | BluRay | 0.2 | 0.622 | 0.6 | 1/3 | 0.9 | 0 | 2.8 | 0.9 | 0.933 | 0.3 |
| 7 | IV 11 | 0.167 | 0.967 | 0.5 | 3/6 | 1.3 | 0.3 | 5.8 | 1 | 0.967 | 0.167 |
| 8 | Ultimate | 0.15 | 0.55 | 0.6 | 1/2 | 0.6 | 0 | 2.2 | 0.6 | 1.1 | 0.3 |
| 9 | Мistress | 0.145 | 0.964 | 0.5 | 3/5 | 0.6 | 0.3 | 5.8 | 0.8 | 1.06 | 0.16 |
| 10 | Spartak | 0.14 | 0.58 | 0.4 | 1/4 | 0.7 | 0 | 2.9 | 0.7 | 0.725 | 0.175 |
| 11 | LASARUS | 0.133 | 0.333 | 0.4 | 0/3 | 0.6 | 0 | 1.5 | 0.6 | 0.5 | 0.2 |
| 12 | ZveR (Tbilisi) | 0.08 | 0.72 | 0.4 | 2/4 | 0.4 | 0 | 3.6 | 0.4 | 0.9 | 0.1 |
| 13 | Villanell | 0.075 | 0.475 | 0.3 | 1/2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 14 | Caramel | 0.075 | 0.475 | 0.3 | 1/2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 15 | маомао | 0.073 | 0.527 | 0.2 | 1/5 | 0.4 | 0 | 3.15 | 0.4 | 0.58 | 0.08 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Kaetana | 6.8 | 1.3 | 1.3 | 0 | 0 | 0 | 4/5 | 1 | 0 | 0 |
| 2 | деверь | 6.2 | 1.4 | 1.7 | 0.3 | 0 | 0 | 3/6 | 0 | 1 | 0 |
| 3 | Как-нибудь | 6.1 | 1.6 | 1.6 | 0 | 0 | 0 | 3/5 | 1 | 0 | 0 |
| 4 | Chief | 5.8 | 1.6 | 1.6 | 0 | 0 | 0 | 3/4 | 0 | 0 | 0 |
| 5 | IV 11 | 5.8 | 1 | 1.3 | 0.3 | 0 | 0 | 3/6 | 0 | 0 | 0 |
| 6 | Мistress | 5.8 | 0.8 | 0.6 | 0.3 | 0.5 | 0.5 | 3/5 | 0 | 1 | 3 |
| 7 | Коррадо | 5.6 | 1.4 | 1.4 | 0 | 0 | 0 | 3/4 | 1 | 0 | 0 |
| 8 | ZveR (Tbilisi) | 3.6 | 0.4 | 0.4 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 9 | маомао | 3.15 | 0.4 | 0.4 | 0 | 0 | 0.25 | 1/5 | 0 | 0 | 1 |
| 10 | Spartak | 2.9 | 0.7 | 0.7 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 11 | BluRay | 2.8 | 0.9 | 0.9 | 0 | 0 | 0 | 1/3 | 0 | 1 | 0 |
| 12 | Ultimate | 2.2 | 0.6 | 0.6 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 13 | Villanell | 1.9 | 0.3 | 0.3 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1 |
| 14 | Caramel | 1.9 | 0.3 | 0.3 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 15 | LASARUS | 1.5 | 0.6 | 0.6 | 0 | 0 | 0 | 0/3 | 0 | 0 | 0 |