Игровой вечер
Club
City
Tbilisi, Georgia
Start date and time
2026-03-16 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Игровой вечер
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iceBerg | 0.5 | 1.3 | 0.8 | 2/4 | 2 | 0 | 5.2 | 2 | 1.3 | 0.5 |
| 2 | Закат | 0.475 | 1.525 | 0.7 | 3/4 | 1.9 | 0 | 6.35 | 1.9 | 1.525 | 0.475 |
| 3 | Кнопка (Tbilissimo) | 0.45 | 1.25 | 0.8 | 2/4 | 1.8 | 0 | 5 | 1.8 | 1.25 | 0.45 |
| 4 | Akali | 0.286 | 1.114 | 0.6 | 2/3 | 1 | 0 | 3.9 | 1 | 1.3 | 0.333 |
| 5 | X | 0.2 | 0.733 | 0.6 | 1/2 | 0.6 | 0 | 2.2 | 0.6 | 1.1 | 0.3 |
| 6 | Karlson | 0.114 | 0.943 | 0.4 | 2/3 | 0.4 | 0 | 3.3 | 0.4 | 1.1 | 0.133 |
| 7 | Коррадо | 0.067 | 0.6 | 0.2 | 1/2 | 0.2 | 0 | 1.8 | 0.2 | 0.9 | 0.1 |
| 8 | Chief | 0.05 | 0.35 | 0.2 | 0/4 | 0.2 | 0 | 1.4 | 0.2 | 0.35 | 0.05 |
| 9 | Блэк | 0 | 0.543 | 0 | 1/3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 10 | Spartak | 0 | 0.543 | 0 | 1/3 | 0 | 0 | 2.4 | 0 | 0.633 | 0 |
| 11 | Kaetana | 0 | 0.533 | 0 | 1/2 | 0 | 0 | 1.6 | 0 | 0.8 | 0 |
| 12 | Сектрис | 0 | 0.2 | 0 | 0/2 | 0 | 0 | 0.6 | 0 | 0.3 | 0 |
| 13 | Ataman-Nagiev | 0 | 0.2 | 0 | 0/2 | 0 | 0 | 1.1 | 0 | 0.3 | 0 |
| 14 | Losos | 0.08 | 0.2 | 0.2 | 0/1 | 0.2 | 0 | 0.5 | 0.2 | 0.5 | 0.2 |
| 15 | Heathrow | 0 | 0.12 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Закат | 6.35 | 1.9 | 1.9 | 0 | 0 | 0.25 | 3/4 | 1 | 0 | 1 |
| 2 | iceBerg | 5.2 | 2 | 2 | 0 | 0 | 0 | 2/4 | 1 | 1 | 0 |
| 3 | Кнопка (Tbilissimo) | 5 | 1.8 | 1.8 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 4 | Akali | 3.9 | 1 | 1 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 5 | Karlson | 3.3 | 0.4 | 0.4 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 |
| 6 | Spartak | 2.4 | 0 | 0 | 0 | 0 | 0.5 | 1/3 | 0 | 0 | 1 |
| 7 | X | 2.2 | 0.6 | 0.6 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 8 | Блэк | 1.9 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 9 | Коррадо | 1.8 | 0.2 | 0.2 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 |
| 10 | Kaetana | 1.6 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 11 | Chief | 1.4 | 0.2 | 0.2 | 0 | 0 | 0 | 0/4 | 0 | 0 | 0 |
| 12 | Ataman-Nagiev | 1.1 | 0 | 0 | 0 | 0 | 0.5 | 0/2 | 0 | 0 | 1 |
| 13 | Сектрис | 0.6 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |
| 14 | Losos | 0.5 | 0.2 | 0.2 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |
| 15 | Heathrow | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |