Игровой вечер
Club
City
Tbilisi, Georgia
Start date and time
2026-02-09 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Игровой вечер
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief | 0.42 | 1.52 | 0.6 | 4/5 | 2.1 | 0 | 7.6 | 2.1 | 1.52 | 0.42 |
| 2 | Kezlev | 0.35 | 0.825 | 0.6 | 1/3 | 0.9 | 0 | 3.8 | 1.4 | 1.1 | 0.467 |
| 3 | Pussy | 0.289 | 0.778 | 0.5 | 1/4 | 0.8 | 0 | 3.75 | 1.3 | 0.875 | 0.325 |
| 4 | MamaLama | 0.275 | 0.75 | 0.6 | 1/3 | 1.1 | 0 | 3 | 1.1 | 1 | 0.367 |
| 5 | Джинджи | 0.2 | 0.371 | 0.7 | 0/2 | 0.7 | 0 | 1.3 | 0.7 | 0.65 | 0.35 |
| 6 | Losos | 0.18 | 0.88 | 0.6 | 2/5 | 0.9 | 0 | 4.4 | 0.9 | 0.88 | 0.18 |
| 7 | wildcard | 0.175 | 0.65 | 0.4 | 1/3 | 0.7 | 0 | 2.6 | 0.7 | 0.867 | 0.233 |
| 8 | Ataman-Nagiev | 0.12 | 0.82 | 0.6 | 2/5 | 0.6 | 0 | 4.6 | 0.6 | 0.82 | 0.12 |
| 9 | X | 0.114 | 0.571 | 0.4 | 1/2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 10 | Heathrow | 0.086 | 0.543 | 0.3 | 1/2 | 0.3 | 0 | 2.4 | 0.3 | 0.95 | 0.15 |
| 11 | Leo King | 0.075 | 0.55 | 0.3 | 1/3 | 0.3 | 0 | 2.2 | 0.3 | 0.733 | 0.1 |
| 12 | Балдёж | 0.06 | 0.56 | 0.3 | 1/5 | 0.3 | 0 | 2.8 | 0.3 | 0.56 | 0.06 |
| 13 | Сектрис | 0 | 0.489 | 0 | 1/4 | 0 | 0 | 2.2 | 0 | 0.55 | 0 |
| 14 | Villanell | 0.233 | 0.667 | 0.7 | 1/1 | 0.7 | 0 | 2 | 0.7 | 2 | 0.7 |
| 15 | Francuz | 0.067 | 0.167 | 0.2 | 0/1 | 0.2 | 0 | 0.5 | 0.2 | 0.5 | 0.2 |
| 16 | Kaetana | 0 | 0.433 | 0 | 1/1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
| 17 | Монако | -0.267 | -0.167 | 0 | 0/1 | 0 | 0.8 | -0.5 | -0.8 | -0.5 | -0.8 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Chief | 7.6 | 2.1 | 2.1 | 0 | 0 | 0 | 4/5 | 0 | 0 | 0 |
| 2 | Ataman-Nagiev | 4.6 | 0.6 | 0.6 | 0 | 0 | 0.5 | 2/5 | 0 | 0 | 2 |
| 3 | Losos | 4.4 | 0.9 | 0.9 | 0 | 0 | 0 | 2/5 | 1 | 0 | 0 |
| 4 | Kezlev | 3.8 | 1.4 | 0.9 | 0 | 0.5 | 0.5 | 1/3 | 0 | 0 | 1 |
| 5 | Pussy | 3.75 | 1.3 | 0.8 | 0 | 0.5 | 0.25 | 1/4 | 0 | 1 | 1 |
| 6 | MamaLama | 3 | 1.1 | 1.1 | 0 | 0 | 0 | 1/3 | 1 | 0 | 0 |
| 7 | Балдёж | 2.8 | 0.3 | 0.3 | 0 | 0 | 0 | 1/5 | 0 | 0 | 0 |
| 8 | wildcard | 2.6 | 0.7 | 0.7 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 9 | Heathrow | 2.4 | 0.3 | 0.3 | 0 | 0 | 0.5 | 1/2 | 1 | 0 | 1 |
| 10 | Leo King | 2.2 | 0.3 | 0.3 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 11 | Сектрис | 2.2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 12 | Villanell | 2 | 0.7 | 0.7 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 |
| 13 | X | 2 | 0.4 | 0.4 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 14 | Джинджи | 1.3 | 0.7 | 0.7 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |
| 15 | Kaetana | 1.3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 16 | Francuz | 0.5 | 0.2 | 0.2 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |
| 17 | Монако | -0.5 | -0.8 | 0 | 0.8 | 0 | 0 | 0/1 | 0 | 0 | 0 |