Fanki
Club
City
Tbilisi, Georgia
Start date and time
2026-01-22 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Fanki
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chief | 0.45 | 1.25 | 0.6 | 2/4 | 1.8 | 0 | 5 | 1.8 | 1.25 | 0.45 |
| 2 | Джинджи | 0.4 | 1.267 | 0.8 | 2/2 | 1.2 | 0 | 3.8 | 1.2 | 1.9 | 0.6 |
| 3 | Feyre | 0.3 | 1.35 | 0.6 | 3/4 | 1.5 | 0.3 | 5.65 | 1.2 | 1.35 | 0.3 |
| 4 | Pikachu | 0.3 | 1.1 | 0.6 | 2/4 | 1.5 | 0.3 | 4.4 | 1.2 | 1.1 | 0.3 |
| 5 | Kaetana | 0.257 | 1.371 | 0.5 | 3/3 | 0.9 | 0 | 4.8 | 0.9 | 1.6 | 0.3 |
| 6 | Сектрис | 0.25 | 0.8 | 0.6 | 1/4 | 1 | 0 | 3.2 | 1 | 0.8 | 0.25 |
| 7 | Blondi | 0.225 | 1.025 | 0.5 | 2/4 | 0.9 | 0 | 4.35 | 0.9 | 1.025 | 0.225 |
| 8 | BluRay | 0.133 | 0.667 | 0.4 | 1/2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 9 | wildcard | 0.057 | 0.6 | 0.2 | 1/3 | 0.2 | 0 | 2.1 | 0.2 | 0.7 | 0.067 |
| 10 | плюс Vibe | 0.025 | 0.575 | 0.4 | 1/4 | 0.4 | 0.3 | 2.3 | 0.1 | 0.575 | 0.025 |
| 11 | Коррадо | 0 | 0.543 | 0 | 1/3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 12 | Villanell | 0 | 0.533 | 0 | 1/2 | 0 | 0 | 1.6 | 0 | 0.8 | 0 |
| 13 | Блэк GM | 0 | 0.12 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Feyre | 5.65 | 1.2 | 1.5 | 0.3 | 0 | 0.25 | 3/4 | 0 | 0 | 1 |
| 2 | Chief | 5 | 1.8 | 1.8 | 0 | 0 | 0 | 2/4 | 0 | 0 | 1 |
| 3 | Kaetana | 4.8 | 0.9 | 0.9 | 0 | 0 | 0 | 3/3 | 0 | 0 | 0 |
| 4 | Pikachu | 4.4 | 1.2 | 1.5 | 0.3 | 0 | 0 | 2/4 | 1 | 1 | 0 |
| 5 | Blondi | 4.35 | 0.9 | 0.9 | 0 | 0 | 0.25 | 2/4 | 0 | 0 | 1 |
| 6 | Джинджи | 3.8 | 1.2 | 1.2 | 0 | 0 | 0 | 2/2 | 1 | 0 | 0 |
| 7 | Сектрис | 3.2 | 1 | 1 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 8 | плюс Vibe | 2.3 | 0.1 | 0.4 | 0.3 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 9 | wildcard | 2.1 | 0.2 | 0.2 | 0 | 0 | 0 | 1/3 | 0 | 0 | 1 |
| 10 | BluRay | 2 | 0.4 | 0.4 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 11 | Коррадо | 1.9 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 12 | Villanell | 1.6 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 |
| 13 | Блэк GM | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |