ESCOBAR
Club
City
Tbilisi, Georgia
Start date and time
2026-01-20 20:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
ESCOBAR
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Блэк GM | 0.52 | 1.42 | 1 | 3/5 | 2.6 | 0 | 7.1 | 2.6 | 1.42 | 0.52 |
| 2 | Закат | 0.24 | 1.14 | 0.8 | 3/5 | 1.5 | 0.3 | 5.7 | 1.2 | 1.14 | 0.24 |
| 3 | BluRay | 0.24 | 0.94 | 0.6 | 2/5 | 1.2 | 0 | 4.7 | 1.2 | 0.94 | 0.24 |
| 4 | Тусовщик | 0.22 | 0.92 | 0.6 | 2/5 | 1.4 | 0.3 | 4.6 | 1.1 | 0.92 | 0.22 |
| 5 | Crux | 0.16 | 1.06 | 0.6 | 3/5 | 1.1 | 0.3 | 5.55 | 0.8 | 1.06 | 0.16 |
| 6 | Leo King | 0.143 | 0.6 | 0.5 | 1/2 | 0.5 | 0 | 2.1 | 0.5 | 1.05 | 0.25 |
| 7 | Sмэш | 0.12 | 0.82 | 0.5 | 2/5 | 0.6 | 0 | 4.1 | 0.6 | 0.82 | 0.12 |
| 8 | плюс Vibe | 0.06 | 0.56 | 0.5 | 1/5 | 0.6 | 0.3 | 2.8 | 0.3 | 0.56 | 0.06 |
| 9 | Blondi | 0.06 | 0.56 | 0.3 | 1/5 | 0.3 | 0 | 2.8 | 0.3 | 0.56 | 0.06 |
| 10 | Kaetana | -0.075 | 0.15 | 0 | 0/3 | 0 | 0.3 | 1.1 | -0.3 | 0.2 | -0.1 |
| 11 | Вождь | -0.22 | 0.28 | 0 | 1/5 | 0 | 1.1 | 1.4 | -1.1 | 0.28 | -0.22 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Блэк GM | 7.1 | 2.6 | 2.6 | 0 | 0 | 0 | 3/5 | 0 | 0 | 0 |
| 2 | Закат | 5.7 | 1.2 | 1.5 | 0.3 | 0 | 0 | 3/5 | 0 | 0 | 0 |
| 3 | Crux | 5.55 | 0.8 | 1.1 | 0.3 | 0 | 0.25 | 3/5 | 2 | 0 | 1 |
| 4 | BluRay | 4.7 | 1.2 | 1.2 | 0 | 0 | 0 | 2/5 | 1 | 0 | 1 |
| 5 | Тусовщик | 4.6 | 1.1 | 1.4 | 0.3 | 0 | 0 | 2/5 | 0 | 0 | 0 |
| 6 | Sмэш | 4.1 | 0.6 | 0.6 | 0 | 0 | 0 | 2/5 | 0 | 0 | 0 |
| 7 | Blondi | 2.8 | 0.3 | 0.3 | 0 | 0 | 0 | 1/5 | 0 | 1 | 0 |
| 8 | плюс Vibe | 2.8 | 0.3 | 0.6 | 0.3 | 0 | 0 | 1/5 | 1 | 0 | 0 |
| 9 | Leo King | 2.1 | 0.5 | 0.5 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 10 | Вождь | 1.4 | -1.1 | 0 | 1.1 | 0 | 0 | 1/5 | 0 | 0 | 0 |
| 11 | Kaetana | 1.1 | -0.3 | 0 | 0.3 | 0 | 0.5 | 0/3 | 0 | 0 | 1 |