School games
Club
City
Tbilisi, Georgia
Start date and time
2024-12-26 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
School games
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iceBerg | 0.48 | 1.52 | 0.6 | 2/2 | 2 | 1.2 | 0 | 3.8 | 1.2 | 1.9 | 0.6 |
| 2 | Контур | 0.25 | 0.9 | 0.5 | 1/1 | 1 | 0.5 | 0 | 1.8 | 0.5 | 1.8 | 0.5 |
| 3 | Балдёж | 0.233 | 0.867 | 0.7 | 1/3 | 3 | 0.7 | 0 | 2.6 | 0.7 | 0.867 | 0.233 |
| 4 | Heathrow | 0.2 | 0.84 | 0.5 | 1/2 | 2 | 0.5 | 0 | 2.1 | 0.5 | 1.05 | 0.25 |
| 5 | Helen_ | 0.16 | 0.8 | 0.4 | 1/2 | 2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 6 | Sister | 0.15 | 0.8 | 0.3 | 1/1 | 1 | 0.3 | 0 | 1.6 | 0.3 | 1.6 | 0.3 |
| 7 | Brute | 0.12 | 1.16 | 0.3 | 2/2 | 2 | 0.3 | 0 | 2.9 | 0.3 | 1.45 | 0.15 |
| 8 | Кот (Денис Семёнов) | 0.12 | 0.76 | 0.3 | 1/2 | 2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 9 | Chief | 0.1 | 1.4 | 0.3 | 3/3 | 3 | 0.3 | 0 | 4.2 | 0.3 | 1.4 | 0.1 |
| 10 | Villanell | 0 | 0.967 | 0 | 2/3 | 3 | 0 | 0 | 2.9 | 0 | 0.967 | 0 |
| 11 | Christmas3 | 0 | 0.65 | 0 | 1/1 | 1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
| 12 | Фиса | 0 | 0.3 | 0 | 0/3 | 3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 13 | 1C | 0 | 0.15 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 14 | Caramel | 0 | 0.15 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 15 | Cimes | 0 | 0.15 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 16 | Valera | -0.2 | 0.32 | 0 | 1/2 | 1 | 0 | 0.5 | 0.8 | -0.5 | 0.4 | -0.25 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Chief | 4.2 | 0.3 | 0.3 | 0 | 0 | 3/3 | 3 | 0 | 0 | 0 |
| 2 | iceBerg | 3.8 | 1.2 | 1.2 | 0 | 0 | 2/2 | 2 | 1 | 0 | 0 |
| 3 | Brute | 2.9 | 0.3 | 0.3 | 0 | 0 | 2/2 | 2 | 0 | 0 | 0 |
| 4 | Villanell | 2.9 | 0 | 0 | 0 | 0 | 2/3 | 3 | 0 | 1 | 0 |
| 5 | Балдёж | 2.6 | 0.7 | 0.7 | 0 | 0 | 1/3 | 3 | 0 | 0 | 1 |
| 6 | Heathrow | 2.1 | 0.5 | 0.5 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 7 | Helen_ | 2 | 0.4 | 0.4 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 8 | Кот (Денис Семёнов) | 1.9 | 0.3 | 0.3 | 0 | 0 | 1/2 | 2 | 0 | 0 | 1 |
| 9 | Контур | 1.8 | 0.5 | 0.5 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 10 | Sister | 1.6 | 0.3 | 0.3 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 11 | Christmas3 | 1.3 | 0 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 12 | Фиса | 0.9 | 0 | 0 | 0 | 0 | 0/3 | 3 | 0 | 0 | 0 |
| 13 | Valera | 0.8 | -0.5 | 0 | 0.5 | 0 | 1/2 | 1 | 0 | 1 | 1 |
| 14 | 1C | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 15 | Caramel | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 16 | Cimes | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |