Киноман 26.12
Club
City
Tbilisi, Georgia
Start date and time
2024-12-26 20:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Киноман 26.12
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELFA | 0.38 | 1.48 | 0.6 | 4/5 | 5 | 1.9 | 0 | 7.4 | 1.9 | 1.48 | 0.38 |
| 2 | Леуса | 0.36 | 1.26 | 0.7 | 3/5 | 5 | 1.8 | 0 | 6.3 | 1.8 | 1.26 | 0.36 |
| 3 | Негрони | 0.26 | 0.96 | 0.6 | 2/5 | 5 | 1.3 | 0 | 4.8 | 1.3 | 0.96 | 0.26 |
| 4 | Spencer | 0.24 | 0.88 | 0.7 | 2/5 | 4 | 1.2 | 0 | 4.4 | 1.2 | 0.88 | 0.24 |
| 5 | SIMBA (Tbilisi) | 0.2 | 0.689 | 0.5 | 1/4 | 4 | 0.4 | 0 | 3.1 | 0.9 | 0.775 | 0.225 |
| 6 | Kezlev | 0.12 | 0.56 | 0.4 | 1/5 | 4 | 1.1 | 0.5 | 2.8 | 0.6 | 0.56 | 0.12 |
| 7 | MamaLama | 0.08 | 0.72 | 0.4 | 2/5 | 4 | 0.4 | 0 | 3.6 | 0.4 | 0.72 | 0.08 |
| 8 | ВячесLOVE | 0.06 | 0.7 | 0.3 | 2/5 | 4 | 0.3 | 0 | 3.5 | 0.3 | 0.7 | 0.06 |
| 9 | Samf1eld | 0.04 | 0.34 | 0.2 | 0/5 | 5 | 0.2 | 0 | 1.7 | 0.2 | 0.34 | 0.04 |
| 10 | Скользкий | 0 | 0.7 | 0 | 2/5 | 5 | 0 | 0 | 3.5 | 0 | 0.7 | 0 |
| 11 | Крис | 0.067 | 0.167 | 0.2 | 0/1 | 1 | 0.2 | 0 | 0.5 | 0.2 | 0.5 | 0.2 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | ELFA | 7.4 | 1.9 | 1.9 | 0 | 0 | 4/5 | 5 | 0 | 1 | 0 |
| 2 | Леуса | 6.3 | 1.8 | 1.8 | 0 | 0 | 3/5 | 5 | 0 | 0 | 0 |
| 3 | Негрони | 4.8 | 1.3 | 1.3 | 0 | 0 | 2/5 | 5 | 0 | 0 | 1 |
| 4 | Spencer | 4.4 | 1.2 | 1.2 | 0 | 0 | 2/5 | 4 | 2 | 0 | 0 |
| 5 | MamaLama | 3.6 | 0.4 | 0.4 | 0 | 0 | 2/5 | 4 | 1 | 0 | 0 |
| 6 | ВячесLOVE | 3.5 | 0.3 | 0.3 | 0 | 0 | 2/5 | 4 | 1 | 0 | 1 |
| 7 | Скользкий | 3.5 | 0 | 0 | 0 | 0 | 2/5 | 5 | 0 | 0 | 0 |
| 8 | SIMBA (Tbilisi) | 3.1 | 0.9 | 0.4 | 0 | 0.5 | 1/4 | 4 | 0 | 0 | 1 |
| 9 | Kezlev | 2.8 | 0.6 | 1.1 | 0.5 | 0 | 1/5 | 4 | 0 | 0 | 1 |
| 10 | Samf1eld | 1.7 | 0.2 | 0.2 | 0 | 0 | 0/5 | 5 | 0 | 0 | 0 |
| 11 | Крис | 0.5 | 0.2 | 0.2 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |