24 декабря 2024
Club
City
Tbilisi, Georgia
Start date and time
2024-12-24 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
24 декабря 2024
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Тусовщик | 0.36 | 1.26 | 0.6 | 3/5 | 5 | 1.8 | 0 | 6.3 | 1.8 | 1.26 | 0.36 |
| 2 | Kezlev | 0.267 | 0.756 | 0.4 | 1/4 | 4 | 1.2 | 0 | 3.4 | 1.2 | 0.85 | 0.3 |
| 3 | Kaetana | 0.267 | 1.422 | 0.5 | 4/4 | 4 | 1.2 | 0 | 6.4 | 1.2 | 1.6 | 0.3 |
| 4 | Kaguya | 0.229 | 0.971 | 0.5 | 2/2 | 2 | 0.8 | 0 | 3.4 | 0.8 | 1.7 | 0.4 |
| 5 | Suslik | 0.2 | 0.7 | 0.5 | 1/5 | 5 | 0.5 | 0 | 3.5 | 1 | 0.7 | 0.2 |
| 6 | Chief | 0.15 | 0.625 | 0.4 | 1/3 | 3 | 0.6 | 0 | 2.5 | 0.6 | 0.833 | 0.2 |
| 7 | Endamn | 0.133 | 1 | 0.7 | 3/4 | 3 | 1.1 | 0.5 | 4.5 | 0.6 | 1.125 | 0.15 |
| 8 | Villanell | 0.125 | 0.6 | 0.5 | 1/3 | 3 | 0 | 0 | 2.4 | 0.5 | 0.8 | 0.167 |
| 9 | Canto Pererri | 0.1 | 0.8 | 0.5 | 2/5 | 5 | 0.5 | 0 | 4 | 0.5 | 0.8 | 0.1 |
| 10 | Dr | 0.1 | 0.8 | 0.5 | 2/5 | 5 | 0.5 | 0 | 4 | 0.5 | 0.8 | 0.1 |
| 11 | UOUA | 0.1 | 0.6 | 0.5 | 1/5 | 5 | 0.5 | 0 | 3 | 0.5 | 0.6 | 0.1 |
| 12 | BluRay | 0.1 | 0.575 | 0.4 | 1/3 | 3 | 0.4 | 0 | 2.3 | 0.4 | 0.767 | 0.133 |
| 13 | Barsuk | 0.086 | 0.543 | 0.3 | 1/2 | 2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 14 | Мудра Леді | 0.075 | 0.8 | 0.3 | 2/3 | 3 | 0.3 | 0 | 3.2 | 0.3 | 1.067 | 0.1 |
| 15 | Скайуокер | 0 | 0.7 | 0 | 2/5 | 5 | 0 | 0 | 3.5 | 0 | 0.7 | 0 |
| 16 | Davidoff | 0 | 0.475 | 0 | 1/3 | 3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 17 | skiip | 0 | 0.267 | 0 | 0/4 | 4 | 0 | 0 | 1.2 | 0 | 0.3 | 0 |
| 18 | Non Stop | 0 | 0.267 | 0 | 0/4 | 4 | 0 | 0 | 1.2 | 0 | 0.3 | 0 |
| 19 | Z1reX | 0 | 0.225 | 0 | 0/3 | 3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 20 | Вождь | -0.029 | 0.057 | 0.4 | 0/2 | 1 | 0.4 | 0.5 | 0.2 | -0.1 | 0.1 | -0.05 |
| 21 | Leo King | -0.111 | 0.089 | 0 | 0/4 | 3 | 0 | 0.5 | 0.4 | -0.5 | 0.1 | -0.125 |
| 22 | Davidоff | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 23 | Монако | 0 | 0.1 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Kaetana | 6.4 | 1.2 | 1.2 | 0 | 0 | 4/4 | 4 | 1 | 0 | 0 |
| 2 | Тусовщик | 6.3 | 1.8 | 1.8 | 0 | 0 | 3/5 | 5 | 0 | 1 | 0 |
| 3 | Endamn | 4.5 | 0.6 | 1.1 | 0.5 | 0 | 3/4 | 3 | 1 | 0 | 0 |
| 4 | Dr | 4 | 0.5 | 0.5 | 0 | 0 | 2/5 | 5 | 2 | 0 | 0 |
| 5 | Canto Pererri | 4 | 0.5 | 0.5 | 0 | 0 | 2/5 | 5 | 1 | 0 | 0 |
| 6 | Suslik | 3.5 | 1 | 0.5 | 0 | 0.5 | 1/5 | 5 | 0 | 0 | 1 |
| 7 | Скайуокер | 3.5 | 0 | 0 | 0 | 0 | 2/5 | 5 | 0 | 0 | 0 |
| 8 | Kezlev | 3.4 | 1.2 | 1.2 | 0 | 0 | 1/4 | 4 | 0 | 0 | 1 |
| 9 | Kaguya | 3.4 | 0.8 | 0.8 | 0 | 0 | 2/2 | 2 | 1 | 0 | 0 |
| 10 | Мудра Леді | 3.2 | 0.3 | 0.3 | 0 | 0 | 2/3 | 3 | 0 | 0 | 0 |
| 11 | UOUA | 3 | 0.5 | 0.5 | 0 | 0 | 1/5 | 5 | 1 | 0 | 0 |
| 12 | Chief | 2.5 | 0.6 | 0.6 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 13 | Villanell | 2.4 | 0.5 | 0 | 0 | 0.5 | 1/3 | 3 | 0 | 0 | 1 |
| 14 | BluRay | 2.3 | 0.4 | 0.4 | 0 | 0 | 1/3 | 3 | 0 | 0 | 1 |
| 15 | Barsuk | 1.9 | 0.3 | 0.3 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 16 | Davidoff | 1.9 | 0 | 0 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 17 | Non Stop | 1.2 | 0 | 0 | 0 | 0 | 0/4 | 4 | 0 | 0 | 2 |
| 18 | skiip | 1.2 | 0 | 0 | 0 | 0 | 0/4 | 4 | 0 | 0 | 1 |
| 19 | Z1reX | 0.9 | 0 | 0 | 0 | 0 | 0/3 | 3 | 0 | 0 | 0 |
| 20 | Leo King | 0.4 | -0.5 | 0 | 0.5 | 0 | 0/4 | 3 | 0 | 0 | 0 |
| 21 | Монако | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 1 |
| 22 | Davidоff | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 23 | Вождь | 0.2 | -0.1 | 0.4 | 0.5 | 0 | 0/2 | 1 | 0 | 0 | 0 |