Игровой вечер
Club
City
Batumi, Georgia
Start date and time
2024-12-24 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Игровой вечер
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IWN | 0.3 | 1.025 | 0.7 | 2/3 | 3 | 0.7 | 0 | 4.1 | 1.2 | 1.367 | 0.4 |
| 2 | OGMC Guest2 | 0.289 | 1 | 0.9 | 2/4 | 4 | 1.3 | 0 | 4.5 | 1.3 | 1.125 | 0.325 |
| 3 | Закат | 0.18 | 0.88 | 0.7 | 2/5 | 5 | 0.9 | 0 | 4.4 | 0.9 | 0.88 | 0.18 |
| 4 | Gorn | 0.178 | 1.111 | 0.5 | 3/4 | 4 | 0.8 | 0 | 5 | 0.8 | 1.25 | 0.2 |
| 5 | BggClr | 0.178 | 0.667 | 0.6 | 1/4 | 4 | 0.8 | 0 | 3 | 0.8 | 0.75 | 0.2 |
| 6 | Крыжак | 0.175 | 0.65 | 0.7 | 1/3 | 3 | 0.7 | 0 | 2.6 | 0.7 | 0.867 | 0.233 |
| 7 | Миртл | 0.156 | 0.644 | 0.7 | 1/4 | 4 | 0.7 | 0 | 2.9 | 0.7 | 0.725 | 0.175 |
| 8 | Марс (Батуми) | 0.1 | 0.8 | 0.5 | 2/5 | 5 | 0.5 | 0 | 4 | 0.5 | 0.8 | 0.1 |
| 9 | Мэттью | 0.067 | 0.778 | 0.3 | 2/4 | 4 | 0.3 | 0 | 3.5 | 0.3 | 0.875 | 0.075 |
| 10 | Хoрист | 0.05 | 0.275 | 0.2 | 0/3 | 3 | 0.2 | 0 | 1.1 | 0.2 | 0.367 | 0.067 |
| 11 | Flex | 0.044 | 0.311 | 0.2 | 0/4 | 4 | 0.2 | 0 | 1.4 | 0.2 | 0.35 | 0.05 |
| 12 | Мэри Батуми | 0 | 0.711 | 0 | 2/4 | 4 | 0 | 0 | 3.2 | 0 | 0.8 | 0 |
| 13 | Classic(Cartel) | 0 | 0.171 | 0 | 0/2 | 2 | 0 | 0 | 0.6 | 0 | 0.3 | 0 |
| 14 | antiБыдло | 0.133 | 0.567 | 0.4 | 1/1 | 1 | 0.4 | 0 | 1.7 | 0.4 | 1.7 | 0.4 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Gorn | 5 | 0.8 | 0.8 | 0 | 0 | 3/4 | 4 | 2 | 0 | 0 |
| 2 | OGMC Guest2 | 4.5 | 1.3 | 1.3 | 0 | 0 | 2/4 | 4 | 1 | 0 | 0 |
| 3 | Закат | 4.4 | 0.9 | 0.9 | 0 | 0 | 2/5 | 5 | 1 | 1 | 1 |
| 4 | IWN | 4.1 | 1.2 | 0.7 | 0 | 0.5 | 2/3 | 3 | 0 | 0 | 1 |
| 5 | Марс (Батуми) | 4 | 0.5 | 0.5 | 0 | 0 | 2/5 | 5 | 0 | 0 | 2 |
| 6 | Мэттью | 3.5 | 0.3 | 0.3 | 0 | 0 | 2/4 | 4 | 0 | 0 | 0 |
| 7 | Мэри Батуми | 3.2 | 0 | 0 | 0 | 0 | 2/4 | 4 | 0 | 0 | 0 |
| 8 | BggClr | 3 | 0.8 | 0.8 | 0 | 0 | 1/4 | 4 | 0 | 0 | 1 |
| 9 | Миртл | 2.9 | 0.7 | 0.7 | 0 | 0 | 1/4 | 4 | 0 | 0 | 0 |
| 10 | Крыжак | 2.6 | 0.7 | 0.7 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 11 | antiБыдло | 1.7 | 0.4 | 0.4 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 12 | Flex | 1.4 | 0.2 | 0.2 | 0 | 0 | 0/4 | 4 | 0 | 0 | 0 |
| 13 | Хoрист | 1.1 | 0.2 | 0.2 | 0 | 0 | 0/3 | 3 | 0 | 0 | 0 |
| 14 | Classic(Cartel) | 0.6 | 0 | 0 | 0 | 0 | 0/2 | 2 | 0 | 0 | 0 |