Туса в школе
Club
City
Tbilisi, Georgia
Start date and time
2025-11-30 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Туса в школе
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dino (Tbilisi) | 0.3 | 0.833 | 0.7 | 1/2 | 0.9 | 0 | 2.5 | 0.9 | 1.25 | 0.45 |
| 2 | Crux | 0.25 | 1.05 | 0.5 | 2/4 | 0.5 | 0 | 4.45 | 1 | 1.05 | 0.25 |
| 3 | Guest player 1 | 0.229 | 0.771 | 0.6 | 1/3 | 0.8 | 0 | 3.2 | 0.8 | 0.9 | 0.267 |
| 4 | РедиSка | 0.15 | 0.95 | 0.6 | 2/4 | 0.6 | 0 | 3.8 | 0.6 | 0.95 | 0.15 |
| 5 | Sмэш | 0.125 | 0.925 | 0.5 | 2/4 | 0.5 | 0 | 3.7 | 0.5 | 0.925 | 0.125 |
| 6 | Чай (фамилия) | 0.114 | 0.943 | 0.4 | 2/3 | 0.4 | 0 | 3.3 | 0.4 | 1.1 | 0.133 |
| 7 | маомао | 0.075 | 0.625 | 0.3 | 1/4 | 0.3 | 0 | 2.5 | 0.3 | 0.625 | 0.075 |
| 8 | BluRay | 0.029 | 0.571 | 0.4 | 1/3 | 0.4 | 0.3 | 2.5 | 0.1 | 0.667 | 0.033 |
| 9 | Villanell | 0.025 | 0.825 | 0.7 | 2/4 | 0.7 | 0.6 | 3.3 | 0.1 | 0.825 | 0.025 |
| 10 | Chief | 0 | 0.257 | 0 | 0/3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 11 | Нетника | -0.075 | 0.475 | 0 | 1/4 | 0 | 0.3 | 1.9 | -0.3 | 0.475 | -0.075 |
| 12 | Leo King | 0.28 | 0.8 | 0.7 | 1/1 | 0.7 | 0 | 2 | 0.7 | 2 | 0.7 |
| 13 | Тусовщик | 0 | 0.12 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Crux | 4.45 | 1 | 0.5 | 0 | 0.5 | 0.25 | 2/4 | 0 | 0 | 1 |
| 2 | РедиSка | 3.8 | 0.6 | 0.6 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 3 | Sмэш | 3.7 | 0.5 | 0.5 | 0 | 0 | 0 | 2/4 | 1 | 0 | 0 |
| 4 | Чай (фамилия) | 3.3 | 0.4 | 0.4 | 0 | 0 | 0 | 2/3 | 1 | 1 | 0 |
| 5 | Villanell | 3.3 | 0.1 | 0.7 | 0.6 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 6 | Guest player 1 | 3.2 | 0.8 | 0.8 | 0 | 0 | 0.5 | 1/3 | 0 | 0 | 1 |
| 7 | Dino (Tbilisi) | 2.5 | 0.9 | 0.9 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 8 | маомао | 2.5 | 0.3 | 0.3 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 9 | BluRay | 2.5 | 0.1 | 0.4 | 0.3 | 0 | 0.5 | 1/3 | 0 | 0 | 1 |
| 10 | Leo King | 2 | 0.7 | 0.7 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 |
| 11 | Нетника | 1.9 | -0.3 | 0 | 0.3 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 12 | Chief | 0.9 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0 | 0 | 0 |
| 13 | Тусовщик | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |