Christmas party
Club
City
Miami, USA
Start date and time
2024-12-23 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Christmas party
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe | 0.35 | 1.4 | 0.5 | 3/4 | 4 | 1.4 | 0 | 5.6 | 1.4 | 1.4 | 0.35 |
| 2 | DURACELL | 0.275 | 1.325 | 0.7 | 3/4 | 4 | 1.1 | 0 | 5.3 | 1.1 | 1.325 | 0.275 |
| 3 | Mystery | 0.143 | 0.971 | 0.5 | 2/3 | 3 | 0.5 | 0 | 3.4 | 0.5 | 1.133 | 0.167 |
| 4 | Tokyо | 0.125 | 0.425 | 0.5 | 0/4 | 4 | 0.5 | 0 | 1.7 | 0.5 | 0.425 | 0.125 |
| 5 | Om1N | 0.114 | 0.657 | 0.4 | 1/3 | 3 | 0.4 | 0 | 2.3 | 0.4 | 0.767 | 0.133 |
| 6 | Ecstasy | 0.1 | 0.9 | 0.4 | 2/4 | 4 | 0.4 | 0 | 3.6 | 0.4 | 0.9 | 0.1 |
| 7 | Veni vidi vici | 0 | 0.829 | 0 | 2/3 | 3 | 0 | 0 | 2.9 | 0 | 0.967 | 0 |
| 8 | Dark_2 | 0 | 0.543 | 0 | 1/3 | 3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 9 | Laser | 0 | 0.3 | 0 | 0/4 | 4 | 0 | 0 | 1.2 | 0 | 0.3 | 0 |
| 10 | Pаndа | -0.143 | 0.314 | 0 | 1/3 | 2 | 0 | 0.5 | 1.1 | -0.5 | 0.367 | -0.167 |
| 11 | Actress | 0 | 0.52 | 0 | 1/1 | 1 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
| 12 | Belarus | 0 | 0.12 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 13 | Bella Mafia | 0 | 0.12 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 14 | White | 0 | 0.12 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 15 | Училка_DC | 0 | 0.12 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Monroe | 5.6 | 1.4 | 1.4 | 0 | 0 | 3/4 | 4 | 0 | 0 | 0 |
| 2 | DURACELL | 5.3 | 1.1 | 1.1 | 0 | 0 | 3/4 | 4 | 1 | 0 | 0 |
| 3 | Ecstasy | 3.6 | 0.4 | 0.4 | 0 | 0 | 2/4 | 4 | 1 | 1 | 0 |
| 4 | Mystery | 3.4 | 0.5 | 0.5 | 0 | 0 | 2/3 | 3 | 1 | 0 | 0 |
| 5 | Veni vidi vici | 2.9 | 0 | 0 | 0 | 0 | 2/3 | 3 | 0 | 0 | 0 |
| 6 | Om1N | 2.3 | 0.4 | 0.4 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 7 | Dark_2 | 1.9 | 0 | 0 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 8 | Tokyо | 1.7 | 0.5 | 0.5 | 0 | 0 | 0/4 | 4 | 0 | 0 | 1 |
| 9 | Actress | 1.3 | 0 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 10 | Laser | 1.2 | 0 | 0 | 0 | 0 | 0/4 | 4 | 0 | 0 | 2 |
| 11 | Pаndа | 1.1 | -0.5 | 0 | 0.5 | 0 | 1/3 | 2 | 0 | 0 | 0 |
| 12 | Училка_DC | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 13 | White | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 14 | Belarus | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 15 | Bella Mafia | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |