Игровой вечер 06.11
Club
City
Haifa, Israel
Start date and time
2025-11-06 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
Игровой вечер 06.11
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Клео | 0.44 | 1.14 | 0.7 | 2/5 | 2.2 | 0 | 5.95 | 2.2 | 1.14 | 0.44 |
| 2 | Сержант ЩкущТ | 0.4 | 1.333 | 0.8 | 3/4 | 1.8 | 0 | 6 | 1.8 | 1.5 | 0.45 |
| 3 | Лил дождь | 0.4 | 1.333 | 0.5 | 3/4 | 0.8 | 0 | 6 | 1.8 | 1.5 | 0.45 |
| 4 | Сайфер | 0.26 | 1.36 | 0.6 | 4/5 | 1.3 | 0 | 6.8 | 1.3 | 1.36 | 0.26 |
| 5 | Frеemаn | 0.25 | 0.975 | 0.5 | 2/3 | 1 | 0 | 3.9 | 1 | 1.3 | 0.333 |
| 6 | Champignоn | 0.225 | 0.7 | 0.5 | 1/3 | 0.9 | 0 | 2.8 | 0.9 | 0.933 | 0.3 |
| 7 | Mauder | 0.18 | 1.08 | 0.5 | 3/5 | 0.4 | 0 | 5.4 | 0.9 | 1.08 | 0.18 |
| 8 | Anwar | 0.171 | 0.914 | 0.6 | 2/2 | 0.6 | 0 | 3.2 | 0.6 | 1.6 | 0.3 |
| 9 | Барселoна | 0.16 | 1.06 | 0.5 | 3/5 | 0.8 | 0 | 5.3 | 0.8 | 1.06 | 0.16 |
| 10 | Morrigan | 0.156 | 1.089 | 0.3 | 3/4 | 0.7 | 0 | 4.9 | 0.7 | 1.225 | 0.175 |
| 11 | Uno | 0.12 | 0.82 | 0.4 | 2/5 | 0.6 | 0 | 4.1 | 0.6 | 0.82 | 0.12 |
| 12 | Maser | 0.089 | 0.578 | 0.3 | 1/4 | 0.4 | 0 | 2.6 | 0.4 | 0.65 | 0.1 |
| 13 | Историк | 0 | 0.711 | 0 | 2/4 | 0 | 0 | 3.2 | 0 | 0.8 | 0 |
| 14 | Кинолог | 0 | 0.475 | 0 | 1/3 | 0 | 0 | 2.4 | 0 | 0.633 | 0 |
| 15 | FoxyCat | -0.075 | 0.4 | 0 | 1/3 | 0 | 0.3 | 1.6 | -0.3 | 0.533 | -0.1 |
| 16 | Red | 0.1 | 0.533 | 0.3 | 1/1 | 0.3 | 0 | 1.6 | 0.3 | 1.6 | 0.3 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Сайфер | 6.8 | 1.3 | 1.3 | 0 | 0 | 0 | 4/5 | 1 | 1 | 0 |
| 2 | Лил дождь | 6 | 1.8 | 0.8 | 0 | 1 | 0 | 3/4 | 0 | 0 | 2 |
| 3 | Сержант ЩкущТ | 6 | 1.8 | 1.8 | 0 | 0 | 0 | 3/4 | 0 | 0 | 0 |
| 4 | Клео | 5.95 | 2.2 | 2.2 | 0 | 0 | 0.25 | 2/5 | 0 | 0 | 1 |
| 5 | Mauder | 5.4 | 0.9 | 0.4 | 0 | 0.5 | 0 | 3/5 | 0 | 1 | 1 |
| 6 | Барселoна | 5.3 | 0.8 | 0.8 | 0 | 0 | 0 | 3/5 | 0 | 0 | 0 |
| 7 | Morrigan | 4.9 | 0.7 | 0.7 | 0 | 0 | 0 | 3/4 | 1 | 0 | 0 |
| 8 | Uno | 4.1 | 0.6 | 0.6 | 0 | 0 | 0 | 2/5 | 0 | 1 | 0 |
| 9 | Frеemаn | 3.9 | 1 | 1 | 0 | 0 | 0 | 2/3 | 0 | 0 | 1 |
| 10 | Anwar | 3.2 | 0.6 | 0.6 | 0 | 0 | 0 | 2/2 | 0 | 0 | 0 |
| 11 | Историк | 3.2 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 12 | Champignоn | 2.8 | 0.9 | 0.9 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 |
| 13 | Maser | 2.6 | 0.4 | 0.4 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 14 | Кинолог | 2.4 | 0 | 0 | 0 | 0 | 0.5 | 1/3 | 0 | 1 | 1 |
| 15 | Red | 1.6 | 0.3 | 0.3 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 16 | FoxyCat | 1.6 | -0.3 | 0 | 0.3 | 0 | 0 | 1/3 | 0 | 0 | 0 |