11.10.25
Club
City
Tbilisi, Georgia
Start date and time
2025-10-11 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
11.10.25
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo King | 0.5 | 1.3 | 0.6 | 2/4 | 1.5 | 0 | 5.2 | 2 | 1.3 | 0.5 |
| 2 | Кнопка (Tbilissimo) | 0.375 | 1.175 | 0.7 | 2/4 | 1.5 | 0 | 4.7 | 1.5 | 1.175 | 0.375 |
| 3 | Тусовщик | 0.3 | 0.85 | 0.6 | 1/4 | 1.2 | 0 | 3.4 | 1.2 | 0.85 | 0.3 |
| 4 | 1C | 0.3 | 0.833 | 0.5 | 1/2 | 0.9 | 0 | 2.5 | 0.9 | 1.25 | 0.45 |
| 5 | Guest player 1 | 0.25 | 1.05 | 0.7 | 2/4 | 1 | 0 | 4.2 | 1 | 1.05 | 0.25 |
| 6 | Ситх | 0.171 | 0.429 | 0.5 | 0/3 | 0.9 | 0.3 | 1.5 | 0.6 | 0.5 | 0.2 |
| 7 | Kali laska | 0.143 | 0.971 | 0.5 | 2/3 | 0.5 | 0 | 3.4 | 0.5 | 1.133 | 0.167 |
| 8 | Сирена (Тбилиси) | 0.086 | 0.629 | 0.3 | 1/3 | 0.3 | 0 | 2.7 | 0.3 | 0.733 | 0.1 |
| 9 | Spartak | 0.075 | 1.125 | 0.6 | 3/4 | 0.6 | 0.3 | 4.75 | 0.3 | 1.125 | 0.075 |
| 10 | Vee | 0.05 | 0.6 | 0.4 | 1/4 | 0.8 | 0.6 | 2.4 | 0.2 | 0.6 | 0.05 |
| 11 | Балдёж | 0 | 0.55 | 0.3 | 1/4 | 0.3 | 0.3 | 2.2 | 0 | 0.55 | 0 |
| 12 | Закат | 0 | 0.533 | 0 | 1/2 | 0 | 0 | 1.6 | 0 | 0.8 | 0 |
| 13 | Kaetana | -0.025 | 0.775 | 0.4 | 2/4 | 0.4 | 0.5 | 3.1 | -0.1 | 0.775 | -0.025 |
| 14 | Monya | 0.28 | 0.8 | 0.7 | 1/1 | 0.7 | 0 | 2 | 0.7 | 2 | 0.7 |
| 15 | Heathrow | 0.2 | 0.72 | 0.5 | 1/1 | 0.5 | 0 | 1.8 | 0.5 | 1.8 | 0.5 |
| 16 | Akali | 0.12 | 0.64 | 0.3 | 1/1 | 0.3 | 0 | 1.6 | 0.3 | 1.6 | 0.3 |
| 17 | Yashin | 0.12 | 0.64 | 0.3 | 1/1 | 0.3 | 0 | 1.6 | 0.3 | 1.6 | 0.3 |
| 18 | Фиса | 0 | 0.12 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Leo King | 5.2 | 2 | 1.5 | 0 | 0.5 | 0 | 2/4 | 0 | 1 | 1 |
| 2 | Spartak | 4.75 | 0.3 | 0.6 | 0.3 | 0 | 0.25 | 3/4 | 0 | 0 | 1 |
| 3 | Кнопка (Tbilissimo) | 4.7 | 1.5 | 1.5 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 4 | Guest player 1 | 4.2 | 1 | 1 | 0 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 5 | Тусовщик | 3.4 | 1.2 | 1.2 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 6 | Kali laska | 3.4 | 0.5 | 0.5 | 0 | 0 | 0 | 2/3 | 1 | 0 | 0 |
| 7 | Kaetana | 3.1 | -0.1 | 0.4 | 0.5 | 0 | 0 | 2/4 | 0 | 0 | 0 |
| 8 | Сирена (Тбилиси) | 2.7 | 0.3 | 0.3 | 0 | 0 | 0.5 | 1/3 | 0 | 0 | 1 |
| 9 | 1C | 2.5 | 0.9 | 0.9 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 10 | Vee | 2.4 | 0.2 | 0.8 | 0.6 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 11 | Балдёж | 2.2 | 0 | 0.3 | 0.3 | 0 | 0 | 1/4 | 1 | 0 | 0 |
| 12 | Monya | 2 | 0.7 | 0.7 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 13 | Heathrow | 1.8 | 0.5 | 0.5 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 |
| 14 | Akali | 1.6 | 0.3 | 0.3 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 15 | Yashin | 1.6 | 0.3 | 0.3 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 16 | Закат | 1.6 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 |
| 17 | Ситх | 1.5 | 0.6 | 0.9 | 0.3 | 0 | 0 | 0/3 | 0 | 0 | 0 |
| 18 | Фиса | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |