ПушишCUP
Club
City
Yerevan, Armenia
Start date and time
2025-08-23 13:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
ПушишCUP
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nap | 0.414 | 1.714 | 0.7 | 7/7 | 2.9 | 0 | 12 | 2.9 | 1.714 | 0.414 |
| 2 | DAYAN | 0.371 | 1.386 | 0.8 | 5/7 | 2.6 | 0 | 9.7 | 2.6 | 1.386 | 0.371 |
| 3 | Real | 0.357 | 1.371 | 0.7 | 5/7 | 2.5 | 0 | 9.6 | 2.5 | 1.371 | 0.357 |
| 4 | X-Ray | 0.343 | 1.357 | 0.7 | 5/7 | 1.9 | 0 | 9.5 | 2.4 | 1.357 | 0.343 |
| 5 | Свят Yerevan | 0.286 | 1.3 | 0.6 | 5/7 | 2 | 0 | 9.1 | 2 | 1.3 | 0.286 |
| 6 | Guest player 1 | 0.214 | 1.229 | 0.5 | 5/7 | 1 | 0 | 8.6 | 1.5 | 1.229 | 0.214 |
| 7 | Butcher Smith | 0.129 | 1 | 0.4 | 4/7 | 1.2 | 0.3 | 7 | 0.9 | 1 | 0.129 |
| 8 | Deep Blue | 0.129 | 0.857 | 0.5 | 3/7 | 1.2 | 0.3 | 6 | 0.9 | 0.857 | 0.129 |
| 9 | Light_ | 0.086 | 1.243 | 0.4 | 6/7 | 0.6 | 0 | 8.7 | 0.6 | 1.243 | 0.086 |
| 10 | Коза | 0.043 | 0.914 | 0.5 | 4/7 | 0.4 | 0.6 | 6.4 | 0.3 | 0.914 | 0.043 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Nap | 12 | 2.9 | 2.9 | 0 | 0 | 0 | 7/7 | 0 | 1 | 0 |
| 2 | DAYAN | 9.7 | 2.6 | 2.6 | 0 | 0 | 0 | 5/7 | 0 | 2 | 2 |
| 3 | Real | 9.6 | 2.5 | 2.5 | 0 | 0 | 0 | 5/7 | 0 | 0 | 1 |
| 4 | X-Ray | 9.5 | 2.4 | 1.9 | 0 | 0.5 | 0 | 5/7 | 0 | 1 | 1 |
| 5 | Свят Yerevan | 9.1 | 2 | 2 | 0 | 0 | 0 | 5/7 | 0 | 1 | 0 |
| 6 | Light_ | 8.7 | 0.6 | 0.6 | 0 | 0 | 0 | 6/7 | 0 | 1 | 1 |
| 7 | Guest player 1 | 8.6 | 1.5 | 1 | 0 | 0.5 | 0 | 5/7 | 0 | 0 | 1 |
| 8 | Butcher Smith | 7 | 0.9 | 1.2 | 0.3 | 0 | 0 | 4/7 | 0 | 0 | 0 |
| 9 | Коза | 6.4 | 0.3 | 0.4 | 0.6 | 0.5 | 0 | 4/7 | 0 | 1 | 1 |
| 10 | Deep Blue | 6 | 0.9 | 1.2 | 0.3 | 0 | 0 | 3/7 | 0 | 0 | 0 |