16.12.24
Club
City
Tbilisi, Georgia
Start date and time
2024-12-16 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
16.12.24
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Контур | 0.371 | 0.629 | 0.5 | 0/3 | 3 | 0.3 | 0 | 2.2 | 1.3 | 0.733 | 0.433 |
| 2 | Leo King | 0.367 | 1.233 | 0.6 | 2/2 | 2 | 1.1 | 0 | 3.7 | 1.1 | 1.85 | 0.55 |
| 3 | Фиса | 0.229 | 0.771 | 0.6 | 1/3 | 3 | 0.8 | 0 | 2.7 | 0.8 | 0.9 | 0.267 |
| 4 | Chief | 0.175 | 0.975 | 0.4 | 2/4 | 4 | 0.7 | 0 | 3.9 | 0.7 | 0.975 | 0.175 |
| 5 | Davidоff | 0.171 | 0.714 | 0.4 | 1/3 | 3 | 0.6 | 0 | 2.5 | 0.6 | 0.833 | 0.2 |
| 6 | Pussy | 0.171 | 0.714 | 0.4 | 1/3 | 3 | 0.6 | 0 | 2.5 | 0.6 | 0.833 | 0.2 |
| 7 | Brute | 0.133 | 0.667 | 0.4 | 1/2 | 2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 8 | Bad Boy Tbilisi | 0.114 | 0.371 | 0.2 | 0/3 | 3 | 0.4 | 0 | 1.3 | 0.4 | 0.433 | 0.133 |
| 9 | Гриф | 0.1 | 0.633 | 0.3 | 1/2 | 2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 10 | UOUA | 0.05 | 0.35 | 0.2 | 0/4 | 4 | 0.2 | 0 | 1.4 | 0.2 | 0.35 | 0.05 |
| 11 | Endamn | 0 | 0.829 | 0 | 2/3 | 3 | 0 | 0 | 2.9 | 0 | 0.967 | 0 |
| 12 | JK | 0 | 0.543 | 0 | 1/3 | 3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 13 | Kaetana | 0 | 0.257 | 0 | 0/3 | 3 | 0 | 0 | 0.9 | 0 | 0.3 | 0 |
| 14 | Граф(Траф) | 0 | 0.12 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
| 15 | Кринж | 0 | 0.12 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Chief | 3.9 | 0.7 | 0.7 | 0 | 0 | 2/4 | 4 | 0 | 0 | 0 |
| 2 | Leo King | 3.7 | 1.1 | 1.1 | 0 | 0 | 2/2 | 2 | 0 | 0 | 0 |
| 3 | Endamn | 2.9 | 0 | 0 | 0 | 0 | 2/3 | 3 | 1 | 0 | 0 |
| 4 | Фиса | 2.7 | 0.8 | 0.8 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 5 | Pussy | 2.5 | 0.6 | 0.6 | 0 | 0 | 1/3 | 3 | 1 | 0 | 0 |
| 6 | Davidоff | 2.5 | 0.6 | 0.6 | 0 | 0 | 1/3 | 3 | 1 | 0 | 0 |
| 7 | Контур | 2.2 | 1.3 | 0.3 | 0 | 1 | 0/3 | 3 | 0 | 0 | 2 |
| 8 | Brute | 2 | 0.4 | 0.4 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 9 | Гриф | 1.9 | 0.3 | 0.3 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 10 | JK | 1.9 | 0 | 0 | 0 | 0 | 1/3 | 3 | 1 | 0 | 1 |
| 11 | UOUA | 1.4 | 0.2 | 0.2 | 0 | 0 | 0/4 | 4 | 0 | 0 | 0 |
| 12 | Bad Boy Tbilisi | 1.3 | 0.4 | 0.4 | 0 | 0 | 0/3 | 3 | 0 | 0 | 0 |
| 13 | Kaetana | 0.9 | 0 | 0 | 0 | 0 | 0/3 | 3 | 0 | 0 | 1 |
| 14 | Кринж | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 15 | Граф(Траф) | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |