ParadoX Sakhli day 2
Club
ParadoX
,
City
Tbilisi, Georgia
Start date and time
2024-12-16 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
ParadoX Sakhli day 2
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | AB | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IASA | 0.233 | 0.767 | 0.7 | 1/2 | 2 | 0.7 | 0 | 2.3 | 0.7 | 1.15 | 0.35 |
| 2 | N3M0 | 0.225 | 0.525 | 0.7 | 0/4 | 4 | 0.2 | 0 | 2.1 | 0.9 | 0.525 | 0.225 |
| 3 | Darina | 0.2 | 1.067 | 0.3 | 2/2 | 2 | 0.6 | 0 | 3.2 | 0.6 | 1.6 | 0.3 |
| 4 | LASHOWSKY | 0.175 | 0.725 | 0.4 | 1/4 | 4 | 0.7 | 0 | 2.9 | 0.7 | 0.725 | 0.175 |
| 5 | Tevzika | 0.167 | 0.7 | 0.5 | 1/2 | 2 | 0.5 | 0 | 2.1 | 0.5 | 1.05 | 0.25 |
| 6 | TATA7 | 0.167 | 0.7 | 0.5 | 1/2 | 2 | 0.5 | 0 | 2.1 | 0.5 | 1.05 | 0.25 |
| 7 | Vaas_ | 0.143 | 0.686 | 0.5 | 1/3 | 3 | 0.5 | 0 | 2.4 | 0.5 | 0.8 | 0.167 |
| 8 | GABUNA | 0.1 | 0.633 | 0.3 | 1/2 | 2 | 0.3 | 0 | 1.9 | 0.3 | 0.95 | 0.15 |
| 9 | Джинджи | 0.1 | 0.3 | 0.3 | 0/2 | 2 | 0.3 | 0 | 0.9 | 0.3 | 0.45 | 0.15 |
| 10 | DOCTOR_12 | 0.086 | 0.629 | 0.3 | 1/3 | 3 | 0.3 | 0 | 2.2 | 0.3 | 0.733 | 0.1 |
| 11 | Zuali | 0 | 0.543 | 0 | 1/3 | 3 | 0 | 0 | 1.9 | 0 | 0.633 | 0 |
| 12 | guladicha7 | 0 | 0.533 | 0 | 1/2 | 2 | 0 | 0 | 1.6 | 0 | 0.8 | 0 |
| 13 | Chantu | 0 | 0.3 | 0 | 0/4 | 4 | 0 | 0 | 1.2 | 0 | 0.3 | 0 |
| 14 | Dauviwyari | -0.2 | -0.029 | 0 | 0/3 | 2 | 0 | 0.7 | -0.1 | -0.7 | -0.033 | -0.233 |
| 15 | Ioka | 0.12 | 0.64 | 0.3 | 1/1 | 1 | 0.3 | 0 | 1.6 | 0.3 | 1.6 | 0.3 |
| 16 | nike_1 | 0 | 0.12 | 0 | 0/1 | 1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | W | A.P. | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Darina | 3.2 | 0.6 | 0.6 | 0 | 0 | 2/2 | 2 | 0 | 0 | 0 |
| 2 | LASHOWSKY | 2.9 | 0.7 | 0.7 | 0 | 0 | 1/4 | 4 | 1 | 0 | 1 |
| 3 | Vaas_ | 2.4 | 0.5 | 0.5 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 4 | IASA | 2.3 | 0.7 | 0.7 | 0 | 0 | 1/2 | 2 | 1 | 0 | 0 |
| 5 | DOCTOR_12 | 2.2 | 0.3 | 0.3 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 6 | N3M0 | 2.1 | 0.9 | 0.2 | 0 | 0.7 | 0/4 | 4 | 0 | 0 | 1 |
| 7 | TATA7 | 2.1 | 0.5 | 0.5 | 0 | 0 | 1/2 | 2 | 1 | 0 | 0 |
| 8 | Tevzika | 2.1 | 0.5 | 0.5 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 9 | GABUNA | 1.9 | 0.3 | 0.3 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 |
| 10 | Zuali | 1.9 | 0 | 0 | 0 | 0 | 1/3 | 3 | 0 | 0 | 0 |
| 11 | Ioka | 1.6 | 0.3 | 0.3 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 |
| 12 | guladicha7 | 1.6 | 0 | 0 | 0 | 0 | 1/2 | 2 | 1 | 0 | 0 |
| 13 | Chantu | 1.2 | 0 | 0 | 0 | 0 | 0/4 | 4 | 0 | 0 | 0 |
| 14 | Джинджи | 0.9 | 0.3 | 0.3 | 0 | 0 | 0/2 | 2 | 0 | 0 | 0 |
| 15 | nike_1 | 0.3 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 |
| 16 | Dauviwyari | -0.1 | -0.7 | 0 | 0.7 | 0 | 0/3 | 2 | 0 | 0 | 0 |