РУБИМСЯ В ФАНКИ ЖЕСТОКО
Club
City
Tbilisi, Georgia
Start date and time
2025-07-27 19:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
РУБИМСЯ В ФАНКИ ЖЕСТОКО
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Тусовщик | 0.525 | 1.575 | 0.7 | 3/4 | 2.1 | 0 | 6.3 | 2.1 | 1.575 | 0.525 |
| 2 | Кнопка (Tbilissimo) | 0.325 | 1.375 | 0.6 | 3/4 | 1.3 | 0 | 5.5 | 1.3 | 1.375 | 0.325 |
| 3 | Kezlev | 0.3 | 1.1 | 0.7 | 2/4 | 1.5 | 0.3 | 4.4 | 1.2 | 1.1 | 0.3 |
| 4 | wildcard | 0.2 | 0.733 | 0.3 | 1/2 | 0.6 | 0 | 2.2 | 0.6 | 1.1 | 0.3 |
| 5 | MamaLama | 0.2 | 0.733 | 0.6 | 1/2 | 0.6 | 0 | 2.2 | 0.6 | 1.1 | 0.3 |
| 6 | Winchester | 0.2 | 0.733 | 0.6 | 1/2 | 0.6 | 0 | 2.2 | 0.6 | 1.1 | 0.3 |
| 7 | Ariorh | 0.175 | 0.725 | 0.6 | 1/4 | 1 | 0.3 | 2.9 | 0.7 | 0.725 | 0.175 |
| 8 | Второшкольник | 0.15 | 0.7 | 0.4 | 1/4 | 0.6 | 0 | 2.8 | 0.6 | 0.7 | 0.15 |
| 9 | Krishito | 0.133 | 0.667 | 0.4 | 1/2 | 0.4 | 0 | 2 | 0.4 | 1 | 0.2 |
| 10 | ELFA | 0 | 0.55 | 0.3 | 1/4 | 0.3 | 0.3 | 2.2 | 0 | 0.55 | 0 |
| 11 | Karlson | -0.075 | 0.725 | 0 | 2/4 | 0 | 0.3 | 3.15 | -0.3 | 0.725 | -0.075 |
| 12 | МиФа | -0.086 | 1.029 | 0.3 | 3/3 | 0.3 | 0.6 | 3.6 | -0.3 | 1.2 | -0.1 |
| 13 | Akali | 0 | 0.12 | 0 | 0/1 | 0 | 0 | 0.3 | 0 | 0.3 | 0 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | Тусовщик | 6.3 | 2.1 | 2.1 | 0 | 0 | 0 | 3/4 | 0 | 0 | 0 |
| 2 | Кнопка (Tbilissimo) | 5.5 | 1.3 | 1.3 | 0 | 0 | 0 | 3/4 | 1 | 0 | 0 |
| 3 | Kezlev | 4.4 | 1.2 | 1.5 | 0.3 | 0 | 0 | 2/4 | 1 | 0 | 0 |
| 4 | МиФа | 3.6 | -0.3 | 0.3 | 0.6 | 0 | 0 | 3/3 | 0 | 0 | 1 |
| 5 | Karlson | 3.15 | -0.3 | 0 | 0.3 | 0 | 0.25 | 2/4 | 0 | 0 | 1 |
| 6 | Ariorh | 2.9 | 0.7 | 1 | 0.3 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 7 | Второшкольник | 2.8 | 0.6 | 0.6 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 8 | MamaLama | 2.2 | 0.6 | 0.6 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 |
| 9 | Winchester | 2.2 | 0.6 | 0.6 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 |
| 10 | wildcard | 2.2 | 0.6 | 0.6 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 11 | ELFA | 2.2 | 0 | 0.3 | 0.3 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 12 | Krishito | 2 | 0.4 | 0.4 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 13 | Akali | 0.3 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |