The Dogfather Charity Cup
Club
City
Yerevan, Armenia
Start date and time
2025-07-26 15:00:00
Maximum participants
0
Participation fee
Registration
Not available
-- Ajax Load Failed --
The Dogfather Charity Cup
By effiency
| # | Player | FINAL (bonus)↓ | FINAL (points) | Max bonus | Wins/Games | (+) | (-) | Sum (points) | Sum (bonus) | Average points | average bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X-Ray | 0.429 | 1.586 | 0.8 | 6/7 | 2.6 | 0.3 | 11.267 | 3 | 1.586 | 0.429 |
| 2 | Апатия | 0.386 | 1.114 | 0.5 | 3/7 | 2.2 | 0 | 7.8 | 2.7 | 1.114 | 0.386 |
| 3 | Ричик | 0.371 | 1.1 | 0.8 | 3/7 | 2.6 | 0 | 8.033 | 2.6 | 1.1 | 0.371 |
| 4 | Даян | 0.371 | 1.1 | 0.6 | 3/7 | 2.6 | 0 | 7.867 | 2.6 | 1.1 | 0.371 |
| 5 | Scarpia | 0.314 | 1.329 | 0.6 | 5/7 | 2.2 | 0 | 9.3 | 2.2 | 1.329 | 0.314 |
| 6 | Sinor | 0.3 | 1.457 | 0.6 | 6/7 | 2.4 | 0.3 | 10.2 | 2.1 | 1.457 | 0.3 |
| 7 | Denchik | 0.3 | 1.171 | 0.6 | 4/7 | 2.1 | 0 | 8.2 | 2.1 | 1.171 | 0.3 |
| 8 | ПСИХОЛОГ Ереван | 0.291 | 1.236 | 0.5 | 4/4 | 1.9 | 0.3 | 6.8 | 1.6 | 1.7 | 0.4 |
| 9 | Чики Бамбони | 0.243 | 1.114 | 0.7 | 4/7 | 2.5 | 0.8 | 8.133 | 1.7 | 1.114 | 0.243 |
| 10 | Guest player 10 | 0.214 | 1.229 | 0.6 | 5/7 | 1.5 | 0 | 8.767 | 1.5 | 1.229 | 0.214 |
| 11 | IO | 0.157 | 0.743 | 0.5 | 2/7 | 0.6 | 0 | 5.367 | 1.1 | 0.743 | 0.157 |
| 12 | Кочубей | 0.129 | 0.857 | 0.4 | 3/7 | 1.2 | 0.3 | 6 | 0.9 | 0.857 | 0.129 |
| 13 | Butcher Smith | 0.1 | 0.971 | 0.4 | 4/7 | 0.7 | 0 | 6.8 | 0.7 | 0.971 | 0.1 |
| 14 | Light_ | 0.1 | 0.971 | 0.5 | 4/7 | 0.7 | 0 | 6.8 | 0.7 | 0.971 | 0.1 |
| 15 | Лiрика | 0.1 | 0.829 | 0.4 | 3/7 | 0.7 | 0 | 5.8 | 0.7 | 0.829 | 0.1 |
| 16 | Phoenix_ | 0.086 | 0.671 | 0.3 | 2/7 | 0.9 | 0.3 | 4.7 | 0.6 | 0.671 | 0.086 |
| 17 | Adria | 0.057 | 0.786 | 0.8 | 3/7 | 1.5 | 1.1 | 5.5 | 0.4 | 0.786 | 0.057 |
| 18 | 2Цветок | 0 | 0.871 | 0.4 | 4/7 | 1.3 | 1.3 | 6.1 | 0 | 0.871 | 0 |
| 19 | Коза | 0 | 0.586 | 0.3 | 2/7 | 0.3 | 0.3 | 4.1 | 0 | 0.586 | 0 |
| 20 | Мадрид | 0 | 0.4 | 0 | 1/4 | 0 | 0 | 2.2 | 0 | 0.55 | 0 |
| 21 | Vito (Erevan) | -0.06 | 0.12 | 0 | 0/3 | 0 | 0.3 | 0.6 | -0.3 | 0.2 | -0.1 |
| 22 | Викк | 0.133 | 0.711 | 0.3 | 2/2 | 0.6 | 0 | 3.2 | 0.6 | 1.6 | 0.3 |
| 23 | Guest player 9 | 0.05 | 0.375 | 0.2 | 1/1 | 0.2 | 0 | 1.5 | 0.2 | 1.5 | 0.2 |
FINAL (points) = (wins + AB + bonuses) / (number of games played by the player + weight of the missed game * number of games missed by the player)
The weight of the missed game: 0.5
Summed results
| # | Player | Σ | Add.points | Ci | W | D | S | K | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Σap | + | - | BM | ||||||||
| 1 | X-Ray | 11.267 | 3 | 2.6 | 0.3 | 0.7 | 0.167 | 6/7 | 1 | 1 | 1 |
| 2 | Sinor | 10.2 | 2.1 | 2.4 | 0.3 | 0 | 0 | 6/7 | 1 | 1 | 0 |
| 3 | Scarpia | 9.3 | 2.2 | 2.2 | 0 | 0 | 0 | 5/7 | 1 | 0 | 0 |
| 4 | Guest player 10 | 8.767 | 1.5 | 1.5 | 0 | 0 | 0.167 | 5/7 | 0 | 1 | 1 |
| 5 | Denchik | 8.2 | 2.1 | 2.1 | 0 | 0 | 0 | 4/7 | 0 | 1 | 0 |
| 6 | Чики Бамбони | 8.133 | 1.7 | 2.5 | 0.8 | 0 | 0.333 | 4/7 | 0 | 1 | 2 |
| 7 | Ричик | 8.033 | 2.6 | 2.6 | 0 | 0 | 0.333 | 3/7 | 1 | 0 | 2 |
| 8 | Даян | 7.867 | 2.6 | 2.6 | 0 | 0 | 0.167 | 3/7 | 0 | 0 | 1 |
| 9 | Апатия | 7.8 | 2.7 | 2.2 | 0 | 0.5 | 0 | 3/7 | 0 | 0 | 1 |
| 10 | ПСИХОЛОГ Ереван | 6.8 | 1.6 | 1.9 | 0.3 | 0 | 0 | 4/4 | 0 | 1 | 0 |
| 11 | Butcher Smith | 6.8 | 0.7 | 0.7 | 0 | 0 | 0 | 4/7 | 0 | 0 | 1 |
| 12 | Light_ | 6.8 | 0.7 | 0.7 | 0 | 0 | 0 | 4/7 | 0 | 0 | 0 |
| 13 | 2Цветок | 6.1 | 0 | 1.3 | 1.3 | 0 | 0 | 4/7 | 0 | 1 | 1 |
| 14 | Кочубей | 6 | 0.9 | 1.2 | 0.3 | 0 | 0 | 3/7 | 0 | 0 | 1 |
| 15 | Лiрика | 5.8 | 0.7 | 0.7 | 0 | 0 | 0 | 3/7 | 1 | 0 | 1 |
| 16 | Adria | 5.5 | 0.4 | 1.5 | 1.1 | 0 | 0 | 3/7 | 0 | 0 | 0 |
| 17 | IO | 5.367 | 1.1 | 0.6 | 0 | 0.5 | 0.167 | 2/7 | 0 | 0 | 1 |
| 18 | Phoenix_ | 4.7 | 0.6 | 0.9 | 0.3 | 0 | 0 | 2/7 | 1 | 0 | 0 |
| 19 | Коза | 4.1 | 0 | 0.3 | 0.3 | 0 | 0 | 2/7 | 0 | 0 | 0 |
| 20 | Викк | 3.2 | 0.6 | 0.6 | 0 | 0 | 0 | 2/2 | 0 | 1 | 0 |
| 21 | Мадрид | 2.2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 |
| 22 | Guest player 9 | 1.5 | 0.2 | 0.2 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 |
| 23 | Vito (Erevan) | 0.6 | -0.3 | 0 | 0.3 | 0 | 0 | 0/3 | 0 | 0 | 0 |